Montgomery County
2

Nikki Reichert

m
22
k/s
0.76
h %
.272
a/s
5.65
b/s
0.08
sa/s
1.16
d/s
1.65
Recent Results
Date Opponent Result
Oct 13 at Harrisburg Area L, 3-2
Oct 13 vs. Bucks County W, 3-0
Oct 16 at Luzerne County W, 3-0
Oct 17 at Harcum W, 3-0
Oct 23 at Bergen W, 3-2
Oct 27 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 11 at Lackawanna W, 3-1 1 4 3 1 11 .182 29 5.0
Sep 13 Bucks County W, 3-0 - 3 3 0 5 .600 22 8.0
Sep 18 at Delaware County W, 3-0 - 3 2 0 4 .500 10 5.0
Sep 20 at Northampton L, 3-2 - 5 3 4 20 -.050 28 8.5
Sep 22 Lehigh Carbon W, 3-0 - 3 2 1 6 .167 16 7.0
Sep 22 Harrisburg Area W, 3-2 - 5 6 3 16 .188 29 11.0
Sep 25 Manor W, 3-0 - 2 1 0 1 1.000 11 20.0
Sep 27 Northampton L, 3-0 - 3 1 0 4 .250 13 1.0
Sep 29 at Lehigh Carbon W, 3-0 - 3 3 0 4 .750 15 10.0
Sep 29 at Luzerne County W, 3-0 - 3 1 1 3 .000 20 3.5
Oct 1 Monroe College L, 3-1 - 4 1 2 7 -.143 13 6.0
Oct 3 at Penn State - Abington W, 3-1 1 4 6 1 17 .294 11 10.0
Oct 4 Harcum W, 3-0 - 3 3 0 9 .333 25 7.0
Oct 6 Lackawanna W, 3-0 1 3 2 0 3 .667 26 3.0
Oct 6 Delaware County W, 3-0 - 3 2 0 2 1.000 12 7.0
Oct 8 at Delaware Tech-Terry W, 3-0 - 3 3 1 8 .250 19 3.0
Oct 9 at Manor W, 3-0 - - - - - - - -
Oct 13 at Harrisburg Area L, 3-2 - 5 1 2 4 -.250 27 2.5
Oct 13 vs. Bucks County W, 3-0 - 3 2 0 3 .667 23 9.0
Oct 16 at Luzerne County W, 3-0 - 2 2 0 4 .500 12 4.0
Oct 17 at Harcum W, 3-0 - 3 1 0 4 .250 25 7.0
Oct 23 at Bergen W, 3-2 - 5 6 1 8 .625 25 7.0
Oct 27 at Northampton L, 3-0 - 3 3 0 4 .750 13 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 11 at Lackawanna W, 3-1 1 4 10 0 0 0 0 6
Sep 13 Bucks County W, 3-0 - 3 2 0 0 0 0 2
Sep 18 at Delaware County W, 3-0 - 3 4 0 0 1 0 3
Sep 20 at Northampton L, 3-2 - 5 12 1 1 0 2 1
Sep 22 Lehigh Carbon W, 3-0 - 3 3 2 0 0 2 1
Sep 22 Harrisburg Area W, 3-2 - 5 11 0 0 0 0 1
Sep 25 Manor W, 3-0 - 2 1 0 0 0 0 0
Sep 27 Northampton L, 3-0 - 3 5 0 0 1 0 4
Sep 29 at Lehigh Carbon W, 3-0 - 3 6 0 0 0 0 2
Sep 29 at Luzerne County W, 3-0 - 3 3 0 1 0 1 2
Oct 1 Monroe College L, 3-1 - 4 8 0 0 0 0 3
Oct 3 at Penn State - Abington W, 3-1 1 4 20 0 0 0 0 2
Oct 4 Harcum W, 3-0 - 3 9 0 0 0 0 2
Oct 6 Lackawanna W, 3-0 1 3 6 0 0 0 0 1
Oct 6 Delaware County W, 3-0 - 3 0 0 0 0 0 2
Oct 8 at Delaware Tech-Terry W, 3-0 - 3 6 0 0 0 0 2
Oct 9 at Manor W, 3-0 - - - - - - - -
Oct 13 at Harrisburg Area L, 3-2 - 5 5 0 1 0 1 1
Oct 13 vs. Bucks County W, 3-0 - 3 0 0 0 0 0 0
Oct 16 at Luzerne County W, 3-0 - 2 3 0 0 0 0 1
Oct 17 at Harcum W, 3-0 - 3 5 0 0 0 0 0
Oct 23 at Bergen W, 3-2 - 5 2 0 0 0 0 1
Oct 27 at Northampton L, 3-0 - 3 3 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Sep 11 at Lackawanna W, 3-1 1 4 0 2 3 0 0
Sep 13 Bucks County W, 3-0 - 3 - 5 2 0 0
Sep 18 at Delaware County W, 3-0 - 3 - 3 1 0 0
Sep 20 at Northampton L, 3-2 - 5 - 4 4 0 0
Sep 22 Lehigh Carbon W, 3-0 - 3 - 3 3 0 0
Sep 22 Harrisburg Area W, 3-2 - 5 - 5 1 0 0
Sep 25 Manor W, 3-0 - 2 - 19 1 0 0
Sep 27 Northampton L, 3-0 - 3 - 0 0 0 0
Sep 29 at Lehigh Carbon W, 3-0 - 3 - 7 0 0 0
Sep 29 at Luzerne County W, 3-0 - 3 - 2 1 0 0
Oct 1 Monroe College L, 3-1 - 4 - 5 0 0 0
Oct 3 at Penn State - Abington W, 3-1 1 4 0 4 2 0 0
Oct 4 Harcum W, 3-0 - 3 - 4 0 0 0
Oct 6 Lackawanna W, 3-0 1 3 0 1 1 0 0
Oct 6 Delaware County W, 3-0 - 3 - 5 2 0 0
Oct 8 at Delaware Tech-Terry W, 3-0 - 3 - 0 1 0 0
Oct 9 at Manor W, 3-0 - - - - - - -
Oct 13 at Harrisburg Area L, 3-2 - 5 - 1 2 1 1
Oct 13 vs. Bucks County W, 3-0 - 3 - 7 1 0 0
Oct 16 at Luzerne County W, 3-0 - 2 - 2 1 0 0
Oct 17 at Harcum W, 3-0 - 3 - 6 1 0 0
Oct 23 at Bergen W, 3-2 - 5 - 1 1 0 0
Oct 27 at Northampton L, 3-0 - 3 - 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 57 0.76 17 147 1.96 .272 424 5.65 148.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 29 21 0.72 6 53 1.83 .283 167 5.76 70.0 2.4
Away 12 43 34 0.79 11 91 2.12 .253 234 5.44 69.5 1.6
Neutral 1 3 2 0.67 0 3 1.00 .667 23 7.67 9.0 3.0
                         
Wins 17 55 48 0.87 9 108 1.96 .361 330 6.00 126.5 2.3
Losses 5 20 9 0.45 8 39 1.95 .026 94 4.70 22.0 1.1
                         
September 10 34 25 0.74 10 74 2.18 .203 193 5.68 79.0 2.3
October 12 41 32 0.78 7 73 1.78 .342 231 5.63 69.5 1.7
  m s digs d/s bs ba tot b/s
Total 22 75 124 1.65 3 3 6 0.08
Exhibition - - - - - - - -
                 
Home 9 29 45 1.55 2 0 2 0.07
Away 12 43 79 1.84 1 3 4 0.09
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 17 55 91 1.65 2 1 3 0.05
Losses 5 20 33 1.65 1 2 3 0.15
                 
September 10 34 57 1.68 3 2 5 0.15
October 12 41 67 1.63 0 1 1 0.02
  m s ta sa sa/s se r re
Total 22 75 0 87 1.16 28 1 1
Exhibition - - - - - - - -
                 
Home 9 29 0 47 1.62 10 0 0
Away 12 43 0 33 0.77 17 1 1
Neutral 1 3 - 7 2.33 1 0 0
                 
Wins 17 55 0 76 1.38 22 0 0
Losses 5 20 - 11 0.55 6 1 1
                 
September 10 34 0 50 1.47 16 0 0
October 12 41 0 37 0.90 12 1 1