Surry
5

Madison Jessup

m
29
k/s
0.00
h %
-.143
a/s
0.03
b/s
0.01
sa/s
0.22
d/s
3.07
Recent Results
Date Opponent Result
Oct 18 at Davidson-Davie W, 3-0
Oct 20 at Catawba Valley L, 3-0
Oct 20 vs. Louisburg W, 3-1
Oct 25 Wytheville W, 3-0
Oct 30 Wilkes Community College W, 3-0
Nov 2 vs. Pasco-Hernando State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Lenoir W, 3-0 1 3 0 0 0 - 0 0.0
Aug 31 Davidson-Davie W, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 4 Piedmont International University W, 3-0 1 3 0 0 0 - 0 1.0
Sep 6 at Wytheville W, 3-0 1 3 0 0 0 - 0 1.0
Sep 8 at Sandhills W, 3-0 1 3 0 0 1 .000 1 1.0
Sep 8 at Sandhills W, 3-2 - - - - - - - -
Sep 11 at Piedmont International University W, 3-0 1 3 0 0 0 - 0 0.0
Sep 15 at Brunswick W, 3-0 1 3 0 0 0 - 1 1.0
Sep 15 at Cape Fear L, 3-2 1 5 0 0 0 - 0 0.0
Sep 18 Guilford Tech W, 3-0 1 3 0 0 0 - 0 0.0
Sep 18 Catawba Valley L, 3-0 1 3 0 0 0 - 0 0.0
Sep 21 at Pitt L, 3-1 1 4 0 0 0 - 0 1.0
Sep 21 vs. Spartanburg Methodist L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 22 at Lenoir W, 3-0 1 3 0 0 2 .000 0 0.0
Sep 22 vs. Louisburg W, 3-1 1 4 0 0 0 - 0 0.0
Sep 28 at Wake Tech L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 28 vs. Brunswick W, 3-0 1 3 0 0 0 - 0 0.0
Oct 2 at Johnson & Wales University L, 3-2 1 5 0 0 0 - 0 0.0
Oct 4 vs. Wake Tech W, 3-2 1 5 0 0 1 .000 0 0.0
Oct 4 at Guilford Tech W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 13 vs. Pitt W, 3-1 1 4 0 0 0 - 0 0.0
Oct 13 at Wilkes Community College W, 3-0 1 3 0 0 0 - 0 6.0
Oct 14 Cape Fear L, 3-2 1 5 0 0 0 - 0 0.0
Oct 14 Wilkes Community College W, 3-0 1 3 0 1 3 -.333 0 2.0
Oct 18 at Davidson-Davie W, 3-0 1 3 0 0 0 - 0 0.0
Oct 20 at Catawba Valley L, 3-0 - 2 0 0 0 - 0 1.0
Oct 20 vs. Louisburg W, 3-1 1 4 0 0 1 .000 0 2.0
Oct 25 Wytheville W, 3-0 - 3 0 0 2 .000 0 6.0
Oct 30 Wilkes Community College W, 3-0 1 3 0 0 0 - 1 1.0
Nov 2 vs. Pasco-Hernando State L, 3-0 1 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Lenoir W, 3-0 1 3 0 0 0 0 0 0
Aug 31 Davidson-Davie W, 3-0 1 3 8 0 0 0 0 0
Sep 4 Piedmont International University W, 3-0 1 3 8 0 0 0 0 0
Sep 6 at Wytheville W, 3-0 1 3 14 0 0 0 0 0
Sep 8 at Sandhills W, 3-0 1 3 16 0 0 0 0 0
Sep 8 at Sandhills W, 3-2 - - - - - - - -
Sep 11 at Piedmont International University W, 3-0 1 3 14 0 0 0 0 0
Sep 15 at Brunswick W, 3-0 1 3 6 0 0 0 0 0
Sep 15 at Cape Fear L, 3-2 1 5 16 0 0 0 0 0
Sep 18 Guilford Tech W, 3-0 1 3 2 0 0 0 0 0
Sep 18 Catawba Valley L, 3-0 1 3 10 0 0 0 0 0
Sep 21 at Pitt L, 3-1 1 4 13 0 0 0 0 0
Sep 21 vs. Spartanburg Methodist L, 3-0 1 3 10 0 0 0 0 0
Sep 22 at Lenoir W, 3-0 1 3 7 0 0 0 0 0
Sep 22 vs. Louisburg W, 3-1 1 4 27 0 0 0 0 0
Sep 28 at Wake Tech L, 3-0 1 3 10 0 0 0 0 0
Sep 28 vs. Brunswick W, 3-0 1 3 7 0 0 0 0 0
Oct 2 at Johnson & Wales University L, 3-2 1 5 7 0 0 0 0 0
Oct 4 vs. Wake Tech W, 3-2 1 5 14 0 0 0 0 0
Oct 4 at Guilford Tech W, 3-0 1 3 12 0 0 0 0 0
Oct 13 vs. Pitt W, 3-1 1 4 11 0 0 0 0 0
Oct 13 at Wilkes Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 14 Cape Fear L, 3-2 1 5 15 0 0 0 0 0
Oct 14 Wilkes Community College W, 3-0 1 3 10 1 0 0 1 0
Oct 18 at Davidson-Davie W, 3-0 1 3 11 0 0 0 0 0
Oct 20 at Catawba Valley L, 3-0 - 2 7 0 0 0 0 0
Oct 20 vs. Louisburg W, 3-1 1 4 11 0 0 0 0 0
Oct 25 Wytheville W, 3-0 - 3 19 0 0 0 0 0
Oct 30 Wilkes Community College W, 3-0 1 3 2 0 0 0 0 0
Nov 2 vs. Pasco-Hernando State L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Lenoir W, 3-0 1 3 0 0 0 0 0
Aug 31 Davidson-Davie W, 3-0 1 3 0 0 0 11 0
Sep 4 Piedmont International University W, 3-0 1 3 0 1 0 12 3
Sep 6 at Wytheville W, 3-0 1 3 0 1 0 7 1
Sep 8 at Sandhills W, 3-0 1 3 0 1 0 5 0
Sep 8 at Sandhills W, 3-2 - - - - - - -
Sep 11 at Piedmont International University W, 3-0 1 3 0 0 0 9 1
Sep 15 at Brunswick W, 3-0 1 3 0 1 1 5 1
Sep 15 at Cape Fear L, 3-2 1 5 0 0 0 12 4
Sep 18 Guilford Tech W, 3-0 1 3 0 0 1 7 0
Sep 18 Catawba Valley L, 3-0 1 3 0 0 1 14 4
Sep 21 at Pitt L, 3-1 1 4 0 1 0 15 3
Sep 21 vs. Spartanburg Methodist L, 3-0 1 3 0 0 0 5 0
Sep 22 at Lenoir W, 3-0 1 3 0 0 0 6 1
Sep 22 vs. Louisburg W, 3-1 1 4 0 0 0 13 2
Sep 28 at Wake Tech L, 3-0 1 3 0 0 0 8 0
Sep 28 vs. Brunswick W, 3-0 1 3 0 0 0 2 0
Oct 2 at Johnson & Wales University L, 3-2 1 5 0 0 1 14 1
Oct 4 vs. Wake Tech W, 3-2 1 5 0 0 0 23 2
Oct 4 at Guilford Tech W, 3-0 1 3 0 0 0 9 1
Oct 13 vs. Pitt W, 3-1 1 4 0 0 0 17 3
Oct 13 at Wilkes Community College W, 3-0 1 3 0 6 2 7 1
Oct 14 Cape Fear L, 3-2 1 5 0 0 1 11 4
Oct 14 Wilkes Community College W, 3-0 1 3 0 1 1 3 0
Oct 18 at Davidson-Davie W, 3-0 1 3 0 0 0 8 1
Oct 20 at Catawba Valley L, 3-0 - 2 0 1 1 4 1
Oct 20 vs. Louisburg W, 3-1 1 4 0 2 1 11 3
Oct 25 Wytheville W, 3-0 - 3 0 6 1 4 1
Oct 30 Wilkes Community College W, 3-0 1 3 0 1 3 8 3
Nov 2 vs. Pasco-Hernando State L, 3-0 1 3 0 0 1 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 0 0.00 2 14 0.14 -.143 3 0.03 23.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 29 0 0.00 2 6 0.21 -.333 1 0.03 10.0 0.3
Away 13 43 0 0.00 0 5 0.12 .000 2 0.05 11.0 0.3
Neutral 7 26 0 0.00 0 3 0.12 .000 0 0.00 2.0 0.1
                         
Wins 20 65 0 0.00 2 12 0.18 -.167 3 0.05 21.0 0.3
Losses 9 33 0 0.00 0 2 0.06 .000 0 0.00 2.0 0.1
                         
August 2 6 0 0.00 1 1 0.17 -1.000 0 0.00 0.0 0.0
September 14 46 0 0.00 0 5 0.11 .000 2 0.04 5.0 0.1
October 12 43 0 0.00 1 8 0.19 -.125 1 0.02 18.0 0.4
November 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 98 301 3.07 1 0 1 0.01
Exhibition - - - - - - - -
                 
Home 9 29 74 2.55 1 0 1 0.03
Away 13 43 139 3.23 0 0 0 0.00
Neutral 7 26 88 3.38 0 0 0 0.00
                 
Wins 20 65 205 3.15 1 0 1 0.02
Losses 9 33 96 2.91 0 0 0 0.00
                 
August 2 6 8 1.33 0 0 0 0.00
September 14 46 160 3.48 0 0 0 0.00
October 12 43 125 2.91 1 0 1 0.02
November 1 3 8 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 0 22 0.22 15 260 42
Exhibition - - - - - - - -
                 
Home 9 29 0 9 0.31 8 70 15
Away 13 43 0 11 0.26 5 109 16
Neutral 7 26 0 2 0.08 2 81 11
                 
Wins 20 65 0 20 0.31 10 167 24
Losses 9 33 0 2 0.06 5 93 18
                 
August 2 6 0 0 0.00 0 11 0
September 14 46 0 5 0.11 3 120 20
October 12 43 0 17 0.40 11 119 21
November 1 3 0 0 0.00 1 10 1