North Platte
15

Brooke Henry

m
33
k/s
2.20
h %
.198
a/s
0.21
b/s
0.29
sa/s
0.11
d/s
0.44
Recent Results
Date Opponent Result
Oct 17 at Central L, 3-0
Oct 18 Concordia University JV W, 3-0
Oct 25 Southeast W, 3-0
Oct 26 Dawson W, 3-0
Oct 26 Central L, 3-0
Oct 27 Central L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 Eastern Wyoming W, 2-1 - - - - - - - -
Aug 24 Williston State W, 2-0 1 3 5 5 13 .000 0 8.0
Aug 25 Colby W, 2-1 1 3 6 2 14 .286 2 11.0
Aug 25 McCook W, 3-0 1 2 1 2 9 -.111 1 1.0
Aug 25 Northeastern L, 2-1 1 3 8 2 20 .300 0 10.0
Aug 29 at Hastings College JV L, 3-0 1 1 2 1 6 .167 0 5.0
Aug 31 vs. Northwest L, 3-1 1 4 8 4 21 .190 2 11.0
Aug 31 vs. Sheridan W, 3-2 1 4 11 6 30 .167 0 18.0
Sep 1 vs. Eastern Wyoming W, 3-2 - - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - - - - - - - -
Sep 5 at McCook W, 3-2 - - - - - - - -
Sep 11 at Northeastern L, 3-1 1 4 5 4 24 .042 0 5.0
Sep 13 Central L, 3-0 1 3 9 3 17 .353 0 10.0
Sep 14 vs. Trinidad State W, 3-1 1 2 5 2 11 .273 0 6.0
Sep 14 vs. Western Nebraska L, 3-0 1 3 6 4 20 .100 0 6.0
Sep 18 at Eastern Wyoming L, 3-1 - 2 0 0 0 - 0 0.0
Sep 20 at Southeast W, 3-2 - - - - - - - -
Sep 21 at Johnson County L, 3-1 - 4 1 2 6 -.167 1 1.0
Sep 21 vs. Iowa Lakes L, 3-0 1 3 6 2 13 .308 1 7.0
Sep 22 vs. Butler L, 3-0 1 3 6 3 18 .167 2 7.0
Sep 22 vs. Coffeyville L, 3-2 1 5 6 3 26 .115 0 9.0
Oct 3 Northeastern L, 3-1 1 2 2 5 13 -.231 0 2.0
Oct 3 McCook W, 3-1 1 4 10 0 17 .588 1 11.0
Oct 7 vs. Hastings College JV L, 2-0 - 2 2 1 7 .143 0 3.0
Oct 7 vs. Doane College JV L, 2-1 - 3 6 2 19 .211 2 7.0
Oct 7 vs. Nebraska Wesleyan JV W, 2-1 - 3 13 3 20 .500 1 13.0
Oct 10 Southeast W, 3-0 1 3 8 2 18 .333 4 9.0
Oct 11 vs. Iowa Lakes W, 3-1 - 4 16 3 30 .433 0 16.0
Oct 12 vs. Williston State W, 3-2 - 5 10 7 33 .091 1 12.0
Oct 12 vs. MCC-Longview W, 3-0 - 3 9 6 26 .115 0 11.0
Oct 13 vs. Cowley L, 3-0 - 3 3 8 19 -.263 0 3.0
Oct 15 Eastern Wyoming W, 3-0 1 3 11 3 24 .333 1 12.0
Oct 17 at Central L, 3-0 1 3 9 4 23 .217 0 9.0
Oct 18 Concordia University JV W, 3-0 1 2 6 5 17 .059 0 6.0
Oct 25 Southeast W, 3-0 1 3 8 1 16 .438 0 8.0
Oct 26 Dawson W, 3-0 1 3 6 1 12 .417 0 7.0
Oct 26 Central L, 3-0 1 3 5 3 20 .100 0 5.0
Oct 27 Central L, 3-2 1 5 18 7 49 .224 3 19.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Eastern Wyoming W, 2-1 - - - - - - - -
Aug 24 Williston State W, 2-0 1 3 4 1 0 0 1 0
Aug 25 Colby W, 2-1 1 3 2 3 0 0 3 0
Aug 25 McCook W, 3-0 1 2 2 0 0 0 0 0
Aug 25 Northeastern L, 2-1 1 3 2 0 0 0 0 0
Aug 29 at Hastings College JV L, 3-0 1 1 0 0 0 0 0 0
Aug 31 vs. Northwest L, 3-1 1 4 2 1 0 0 1 0
Aug 31 vs. Sheridan W, 3-2 1 4 7 7 0 0 7 0
Sep 1 vs. Eastern Wyoming W, 3-2 - - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - - - - - - - -
Sep 5 at McCook W, 3-2 - - - - - - - -
Sep 11 at Northeastern L, 3-1 1 4 0 0 0 0 0 0
Sep 13 Central L, 3-0 1 3 0 1 0 0 1 0
Sep 14 vs. Trinidad State W, 3-1 1 2 2 1 0 0 1 0
Sep 14 vs. Western Nebraska L, 3-0 1 3 1 0 0 0 0 0
Sep 18 at Eastern Wyoming L, 3-1 - 2 0 0 0 0 0 0
Sep 20 at Southeast W, 3-2 - - - - - - - -
Sep 21 at Johnson County L, 3-1 - 4 0 0 0 0 0 0
Sep 21 vs. Iowa Lakes L, 3-0 1 3 2 1 0 0 1 0
Sep 22 vs. Butler L, 3-0 1 3 2 1 0 0 1 0
Sep 22 vs. Coffeyville L, 3-2 1 5 3 3 0 0 3 0
Oct 3 Northeastern L, 3-1 1 2 4 0 0 0 0 0
Oct 3 McCook W, 3-1 1 4 1 1 0 0 1 0
Oct 7 vs. Hastings College JV L, 2-0 - 2 2 1 0 0 1 0
Oct 7 vs. Doane College JV L, 2-1 - 3 0 1 0 0 1 0
Oct 7 vs. Nebraska Wesleyan JV W, 2-1 - 3 1 0 0 0 0 0
Oct 10 Southeast W, 3-0 1 3 1 1 0 0 1 0
Oct 11 vs. Iowa Lakes W, 3-1 - 4 0 0 0 0 0 0
Oct 12 vs. Williston State W, 3-2 - 5 1 2 0 0 2 0
Oct 12 vs. MCC-Longview W, 3-0 - 3 0 2 0 0 2 0
Oct 13 vs. Cowley L, 3-0 - 3 1 0 0 0 0 0
Oct 15 Eastern Wyoming W, 3-0 1 3 0 1 0 0 1 0
Oct 17 at Central L, 3-0 1 3 1 0 0 0 0 0
Oct 18 Concordia University JV W, 3-0 1 2 1 0 0 0 0 0
Oct 25 Southeast W, 3-0 1 3 0 0 0 0 0 0
Oct 26 Dawson W, 3-0 1 3 0 1 0 0 1 0
Oct 26 Central L, 3-0 1 3 1 0 0 0 0 0
Oct 27 Central L, 3-2 1 5 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 Eastern Wyoming W, 2-1 - - - - - - -
Aug 24 Williston State W, 2-0 1 3 0 2 2 0 0
Aug 25 Colby W, 2-1 1 3 0 2 3 3 0
Aug 25 McCook W, 3-0 1 2 0 0 2 2 0
Aug 25 Northeastern L, 2-1 1 3 0 2 2 1 0
Aug 29 at Hastings College JV L, 3-0 1 1 0 3 1 0 0
Aug 31 vs. Northwest L, 3-1 1 4 0 2 2 1 0
Aug 31 vs. Sheridan W, 3-2 1 4 0 0 1 11 0
Sep 1 vs. Eastern Wyoming W, 3-2 - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - - - - - - -
Sep 5 at McCook W, 3-2 - - - - - - -
Sep 11 at Northeastern L, 3-1 1 4 0 0 0 7 1
Sep 13 Central L, 3-0 1 3 0 0 0 4 0
Sep 14 vs. Trinidad State W, 3-1 1 2 0 0 0 2 0
Sep 14 vs. Western Nebraska L, 3-0 1 3 0 0 0 5 0
Sep 18 at Eastern Wyoming L, 3-1 - 2 0 0 0 1 0
Sep 20 at Southeast W, 3-2 - - - - - - -
Sep 21 at Johnson County L, 3-1 - 4 0 0 0 3 0
Sep 21 vs. Iowa Lakes L, 3-0 1 3 0 0 1 6 0
Sep 22 vs. Butler L, 3-0 1 3 0 0 0 4 2
Sep 22 vs. Coffeyville L, 3-2 1 5 0 0 0 11 0
Oct 3 Northeastern L, 3-1 1 2 0 0 0 3 0
Oct 3 McCook W, 3-1 1 4 0 0 0 0 0
Oct 7 vs. Hastings College JV L, 2-0 - 2 0 0 0 3 0
Oct 7 vs. Doane College JV L, 2-1 - 3 0 0 0 2 0
Oct 7 vs. Nebraska Wesleyan JV W, 2-1 - 3 0 0 0 0 0
Oct 10 Southeast W, 3-0 1 3 0 0 0 2 0
Oct 11 vs. Iowa Lakes W, 3-1 - 4 0 0 0 6 0
Oct 12 vs. Williston State W, 3-2 - 5 0 0 0 7 0
Oct 12 vs. MCC-Longview W, 3-0 - 3 0 0 0 6 0
Oct 13 vs. Cowley L, 3-0 - 3 0 0 0 4 0
Oct 15 Eastern Wyoming W, 3-0 1 3 0 0 0 2 0
Oct 17 at Central L, 3-0 1 3 0 0 0 6 1
Oct 18 Concordia University JV W, 3-0 1 2 0 0 1 3 0
Oct 25 Southeast W, 3-0 1 3 0 0 0 2 0
Oct 26 Dawson W, 3-0 1 3 0 0 0 0 0
Oct 26 Central L, 3-0 1 3 0 0 0 7 0
Oct 27 Central L, 3-2 1 5 0 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 103 227 2.20 106 611 5.93 .198 22 0.21 268.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 42 103 2.45 41 259 6.17 .239 12 0.29 119.0 2.8
Away 5 14 17 1.21 11 59 4.21 .102 1 0.07 20.0 1.4
Neutral 14 47 107 2.28 54 293 6.23 .181 9 0.19 129.0 2.7
                         
Wins 15 47 125 2.66 48 290 6.17 .266 11 0.23 149.0 3.2
Losses 18 56 102 1.82 58 321 5.73 .137 11 0.20 119.0 2.1
                         
August 7 20 41 2.05 22 113 5.65 .168 5 0.25 64.0 3.2
September 9 29 44 1.52 23 135 4.66 .156 4 0.14 51.0 1.8
October 17 54 142 2.63 61 363 6.72 .223 13 0.24 153.0 2.8
  m s digs d/s bs ba tot b/s
Total 33 103 45 0.44 30 0 30 0.29
Exhibition - - - - - - - -
                 
Home 14 42 20 0.48 10 0 10 0.24
Away 5 14 1 0.07 0 0 0 0.00
Neutral 14 47 24 0.51 20 0 20 0.43
                 
Wins 15 47 22 0.47 20 0 20 0.43
Losses 18 56 23 0.41 10 0 10 0.18
                 
August 7 20 19 0.95 12 0 12 0.60
September 9 29 10 0.34 7 0 7 0.24
October 17 54 16 0.30 11 0 11 0.20
  m s ta sa sa/s se r re
Total 33 103 0 11 0.11 15 119 4
Exhibition - - - - - - - -
                 
Home 14 42 0 6 0.14 10 34 0
Away 5 14 0 3 0.21 1 17 2
Neutral 14 47 0 2 0.04 4 68 2
                 
Wins 15 47 0 4 0.09 9 46 0
Losses 18 56 0 7 0.13 6 73 4
                 
August 7 20 0 11 0.55 13 18 0
September 9 29 0 0 0.00 1 43 3
October 17 54 0 0 0.00 1 58 1