m
13
k/s
5.33
h %
.491
a/s
0.00
b/s
0.38
sa/s
0.17
d/s
0.47
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 13 | 2309th |
| Sets | 40 | 2184th |
| Kills | 213 | 395th |
| Kills per set | 5.33 | - |
| Errors | 23 | 1370th |
| Total Attacks | 387 | 727th |
| Total Attacks per set | 9.68 | - |
| Hitting Percentage | .491 | - |
| Assists | 0 | 2385th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 289th |
| Service Aces | 7 | 1646th |
| Service Errors | 1 | 2366th |
| Service Aces per set | 0.17 | - |
| Receptions | 0 | 2027th |
| Reception Errors | 0 | 1970th |
| Digs | 19 | 2231st |
| Digs per set | 0.47 | - |
| Block Solo | 6 | 1007th |
| Block Assist | 9 | 1149th |
| Block Total | 15 | 1218th |
| Blocks per set | 0.38 | - |
| Block Errors | 0 | 1589th |
| Ball Handling Errors | 0 | 1502nd |
| Points | 230.5 | 536th |
| Points per set | 5.8 | - |
| Matches started | 13 | 1193rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Northland | L, 3-1 |
| Oct 17 | at Central Lakes | L, 3-2 |
| Oct 19 | at St. Cloud Tech | W, 3-0 |
| Oct 22 | at University of St. Thomas JV | |
| Oct 26 | vs. Gogebic | W, 3-0 |
| Oct 26 | vs. Bismarck State | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | 1 | 3 | 19 | 1 | 30 | .600 | 0 | 24.5 |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 0 | 6.0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 12 | 1 | 22 | .500 | 0 | 13.5 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 16 | 1 | 24 | .625 | 0 | 16.0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 16 | 0 | 29 | .552 | 0 | 18.0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 9.0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 10.5 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 21 | 2 | 35 | .543 | 0 | 21.0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 15 | 2 | 22 | .591 | 0 | 16.0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 24 | 3 | 43 | .488 | 0 | 25.5 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 28 | 3 | 54 | .463 | 0 | 29.5 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 17 | 4 | 30 | .433 | 0 | 20.0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 21 | 3 | 41 | .439 | 0 | 21.0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | 1 | 3 | 12 | 1 | 3 | 0 | 4 | 0 |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 213 | 5.33 | 23 | 387 | 9.68 | .491 | 0 | 0.00 | 230.5 | 5.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 98 | 5.16 | 11 | 184 | 9.68 | .473 | 0 | 0.00 | 106.5 | 5.6 |
| Away | 4 | 12 | 62 | 5.17 | 6 | 107 | 8.92 | .523 | 0 | 0.00 | 68.0 | 5.7 |
| Neutral | 3 | 9 | 53 | 5.89 | 6 | 96 | 10.67 | .490 | 0 | 0.00 | 56.0 | 6.2 |
| Wins | 10 | 31 | 189 | 6.10 | 20 | 330 | 10.65 | .512 | 0 | 0.00 | 205.0 | 6.6 |
| Losses | 3 | 9 | 24 | 2.67 | 3 | 57 | 6.33 | .368 | 0 | 0.00 | 25.5 | 2.8 |
| August | 2 | 6 | 25 | 4.17 | 3 | 54 | 9.00 | .407 | 0 | 0.00 | 30.5 | 5.1 |
| September | 10 | 30 | 167 | 5.57 | 17 | 292 | 9.73 | .514 | 0 | 0.00 | 179.0 | 6.0 |
| October | 1 | 4 | 21 | 5.25 | 3 | 41 | 10.25 | .439 | 0 | 0.00 | 21.0 | 5.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 19 | 0.47 | 6 | 9 | 15 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 19 | 1.00 | 2 | 5 | 7 | 0.37 |
| Away | 4 | 12 | 0 | 0.00 | 2 | 2 | 4 | 0.33 |
| Neutral | 3 | 9 | 0 | 0.00 | 2 | 2 | 4 | 0.44 |
| Wins | 10 | 31 | 19 | 0.61 | 6 | 8 | 14 | 0.45 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| August | 2 | 6 | 12 | 2.00 | 1 | 3 | 4 | 0.67 |
| September | 10 | 30 | 7 | 0.23 | 5 | 6 | 11 | 0.37 |
| October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 0 | 7 | 0.17 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 4 | 0.21 | 0 | 0 | 0 |
| Away | 4 | 12 | 0 | 3 | 0.25 | 1 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 31 | 0 | 6 | 0.19 | 1 | 0 | 0 |
| Losses | 3 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| August | 2 | 6 | 0 | 3 | 0.50 | 0 | 0 | 0 |
| September | 10 | 30 | 0 | 4 | 0.13 | 1 | 0 | 0 |
| October | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |