Northern Virginia
1

Anita Rios

m
33
k/s
0.08
h %
-.035
a/s
0.93
b/s
0.00
sa/s
0.40
d/s
5.50
Recent Results
Date Opponent Result
Oct 23 Potomac State W, 3-0
Oct 25 Hagerstown L, 3-0
Nov 2 vs. Allegany Maryland L, 2-0
Nov 2 vs. Cecil W, 2-0
Nov 2 vs. Potomac State W, 2-1
Nov 3 vs. Hagerstown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 8 # at US Deaf Olympic Team   - - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 1 at Howard (MD) L, 3-0 - - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 1 3 0 0 1 .000 0 0.0
Sep 2 vs. Southern Maryland W, 3-0 - 3 1 0 2 .500 2 2.0
Sep 6 at Frederick W, 3-2 - 5 1 0 5 .200 9 1.0
Sep 12 Cecil W, 3-0 - 3 0 0 1 .000 2 3.0
Sep 13 at CCBC Essex W, 3-1 1 4 0 0 2 .000 4 4.0
Sep 15 at Baltimore City W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 20 at Trinity Washington University W, 3-0 - 3 1 0 1 1.000 2 5.0
Sep 22 CCBC Catonsville W, 3-0 - 3 1 2 4 -.250 3 8.0
Sep 22 Delaware Tech-Terry W, 3-0 - 2 0 0 2 .000 1 7.0
Sep 25 at Potomac State L, 3-2 - 5 1 1 6 .000 4 3.0
Sep 28 at Sandhills L, 3-1 - 3 0 2 5 -.400 3 1.0
Sep 28 vs. Cape Fear L, 3-2 - 5 0 0 3 .000 2 0.0
Sep 29 at Pitt L, 3-1 - 4 0 2 8 -.250 4 0.0
Sep 29 Wake Tech L, 3-1 - 4 0 0 4 .000 10 0.0
Oct 2 at Chesapeake W, 3-0 - 3 1 0 6 .167 1 3.0
Oct 4 Frederick W, 3-0 - 3 0 1 5 -.200 3 0.0
Oct 6 vs. Southern Maryland W, 3-0 - 3 0 0 3 .000 6 1.0
Oct 6 vs. Howard (MD) W, 3-1 - 4 0 0 3 .000 7 0.0
Oct 7 vs. Potomac State L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 7 vs. Montgomery W, 3-2 - 5 0 0 7 .000 8 2.0
Oct 9 at Cecil W, 3-0 - 3 0 1 2 -.500 2 1.0
Oct 11 Trinity Washington University W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 18 vs. Harford W, 3-0 - 3 0 1 3 -.333 2 0.0
Oct 18 at CCBC Catonsville W, 3-0 - 3 0 0 2 .000 0 1.0
Oct 20 Baltimore City W, 3-0 - 3 1 0 3 .333 3 2.0
Oct 20 Allegany Maryland W, 3-1 - 4 0 1 10 -.100 3 2.0
Oct 23 Potomac State W, 3-0 - 3 1 0 3 .333 5 2.0
Oct 25 Hagerstown L, 3-0 - 3 0 2 4 -.500 3 1.0
Nov 2 vs. Allegany Maryland L, 2-0 - 2 0 0 1 .000 3 0.0
Nov 2 vs. Cecil W, 2-0 - 2 0 0 5 .000 2 0.0
Nov 2 vs. Potomac State W, 2-1 - 3 1 0 5 .200 2 2.0
Nov 3 vs. Hagerstown L, 3-0 - 3 0 0 3 .000 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # at US Deaf Olympic Team   - - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 3 1 0 0 0 0 0
Sep 1 at Howard (MD) L, 3-0 - - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 1 3 4 0 0 0 0 0
Sep 2 vs. Southern Maryland W, 3-0 - 3 23 0 0 0 0 0
Sep 6 at Frederick W, 3-2 - 5 23 0 0 0 0 0
Sep 12 Cecil W, 3-0 - 3 14 0 0 0 0 0
Sep 13 at CCBC Essex W, 3-1 1 4 23 0 0 0 0 2
Sep 15 at Baltimore City W, 3-0 - 3 20 0 0 0 0 0
Sep 20 at Trinity Washington University W, 3-0 - 3 8 0 0 0 0 0
Sep 22 CCBC Catonsville W, 3-0 - 3 8 0 0 0 0 1
Sep 22 Delaware Tech-Terry W, 3-0 - 2 15 0 0 0 0 0
Sep 25 at Potomac State L, 3-2 - 5 14 0 0 0 0 0
Sep 28 at Sandhills L, 3-1 - 3 40 0 0 0 0 0
Sep 28 vs. Cape Fear L, 3-2 - 5 20 0 0 0 0 1
Sep 29 at Pitt L, 3-1 - 4 23 0 0 0 0 1
Sep 29 Wake Tech L, 3-1 - 4 23 0 0 0 0 4
Oct 2 at Chesapeake W, 3-0 - 3 16 0 0 0 0 1
Oct 4 Frederick W, 3-0 - 3 27 0 0 0 0 0
Oct 6 vs. Southern Maryland W, 3-0 - 3 23 0 0 0 0 0
Oct 6 vs. Howard (MD) W, 3-1 - 4 29 0 0 0 0 4
Oct 7 vs. Potomac State L, 3-0 - 3 16 0 0 0 0 0
Oct 7 vs. Montgomery W, 3-2 - 5 28 0 0 0 0 1
Oct 9 at Cecil W, 3-0 - 3 31 0 0 0 0 1
Oct 11 Trinity Washington University W, 3-0 - 3 7 0 0 0 0 0
Oct 18 vs. Harford W, 3-0 - 3 11 0 0 0 0 3
Oct 18 at CCBC Catonsville W, 3-0 - 3 17 0 0 0 0 0
Oct 20 Baltimore City W, 3-0 - 3 19 0 0 0 0 0
Oct 20 Allegany Maryland W, 3-1 - 4 33 0 0 0 0 1
Oct 23 Potomac State W, 3-0 - 3 10 0 0 0 0 0
Oct 25 Hagerstown L, 3-0 - 3 14 0 0 0 0 2
Nov 2 vs. Allegany Maryland L, 2-0 - 2 13 0 0 0 0 3
Nov 2 vs. Cecil W, 2-0 - 2 19 0 0 0 0 1
Nov 2 vs. Potomac State W, 2-1 - 3 13 0 0 0 0 1
Nov 3 vs. Hagerstown L, 3-0 - 3 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # at US Deaf Olympic Team   - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 3 0 0 0 0 0
Sep 1 at Howard (MD) L, 3-0 - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 1 3 0 0 0 8 0
Sep 2 vs. Southern Maryland W, 3-0 - 3 0 1 0 12 0
Sep 6 at Frederick W, 3-2 - 5 0 0 1 40 4
Sep 12 Cecil W, 3-0 - 3 0 3 1 16 0
Sep 13 at CCBC Essex W, 3-1 1 4 0 4 0 25 2
Sep 15 at Baltimore City W, 3-0 - 3 0 2 1 13 0
Sep 20 at Trinity Washington University W, 3-0 - 3 0 4 2 13 0
Sep 22 CCBC Catonsville W, 3-0 - 3 0 7 2 13 0
Sep 22 Delaware Tech-Terry W, 3-0 - 2 0 7 1 16 1
Sep 25 at Potomac State L, 3-2 - 5 0 2 0 16 1
Sep 28 at Sandhills L, 3-1 - 3 0 1 1 34 0
Sep 28 vs. Cape Fear L, 3-2 - 5 0 0 0 22 0
Sep 29 at Pitt L, 3-1 - 4 0 0 1 0 2
Sep 29 Wake Tech L, 3-1 - 4 0 0 0 29 2
Oct 2 at Chesapeake W, 3-0 - 3 0 2 2 12 0
Oct 4 Frederick W, 3-0 - 3 0 0 1 11 0
Oct 6 vs. Southern Maryland W, 3-0 - 3 0 1 3 18 1
Oct 6 vs. Howard (MD) W, 3-1 - 4 0 0 1 28 0
Oct 7 vs. Potomac State L, 3-0 - 3 0 0 0 18 0
Oct 7 vs. Montgomery W, 3-2 - 5 0 2 0 29 0
Oct 9 at Cecil W, 3-0 - 3 0 1 0 15 1
Oct 11 Trinity Washington University W, 3-0 - 3 0 0 0 12 0
Oct 18 vs. Harford W, 3-0 - 3 0 0 0 20 0
Oct 18 at CCBC Catonsville W, 3-0 - 3 0 1 1 10 1
Oct 20 Baltimore City W, 3-0 - 3 0 1 1 14 1
Oct 20 Allegany Maryland W, 3-1 - 4 0 2 0 27 2
Oct 23 Potomac State W, 3-0 - 3 0 1 0 18 0
Oct 25 Hagerstown L, 3-0 - 3 0 1 0 31 0
Nov 2 vs. Allegany Maryland L, 2-0 - 2 0 0 0 8 1
Nov 2 vs. Cecil W, 2-0 - 2 0 0 0 17 1
Nov 2 vs. Potomac State W, 2-1 - 3 0 1 0 14 0
Nov 3 vs. Hagerstown L, 3-0 - 3 0 0 0 28 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 109 9 0.08 13 115 1.06 -.035 101 0.93 53.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 31 3 0.10 6 37 1.19 -.081 33 1.06 25.0 0.8
Away 10 36 4 0.11 6 38 1.06 -.053 29 0.81 21.0 0.6
Neutral 13 42 2 0.05 1 40 0.95 .025 39 0.93 7.0 0.2
                         
Wins 24 77 8 0.10 6 78 1.01 .026 67 0.87 48.0 0.6
Losses 9 32 1 0.03 7 37 1.16 -.162 34 1.06 5.0 0.2
                         
September 15 53 5 0.09 7 46 0.87 -.043 46 0.87 36.0 0.7
October 14 46 3 0.07 6 55 1.20 -.055 44 0.96 15.0 0.3
November 4 10 1 0.10 0 14 1.40 .071 11 1.10 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 33 109 599 5.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 170 5.48 0 0 0 0.00
Away 10 36 215 5.97 0 0 0 0.00
Neutral 13 42 214 5.10 0 0 0 0.00
                 
Wins 24 77 422 5.48 0 0 0 0.00
Losses 9 32 177 5.53 0 0 0 0.00
                 
September 15 53 259 4.89 0 0 0 0.00
October 14 46 281 6.11 0 0 0 0.00
November 4 10 59 5.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 109 0 44 0.40 19 587 21
Exhibition - - - - - - - -
                 
Home 10 31 0 22 0.71 6 187 6
Away 10 36 0 17 0.47 9 178 11
Neutral 13 42 0 5 0.12 4 222 4
                 
Wins 24 77 0 40 0.52 17 401 14
Losses 9 32 0 4 0.13 2 186 7
                 
September 15 53 0 31 0.58 10 257 12
October 14 46 0 12 0.26 9 263 6
November 4 10 0 1 0.10 0 67 3