Official Volleyball Box Score
Rochester Community at Anoka-Ramsey Communi
9/22/2012 at 12:00 PM
@ Coon Rapids, MN
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Strom | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsay Ayers * | 3 | 3 | 1 | 13 | .154 | 15 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Chanda Riedemann * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Stephanie Russell * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Claire Richards * | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elaina Carpenter * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Taylor Aakre * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Jenica Gerber | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Marcy Swenson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 94 | .234 | 18 | 6 | 9 | 0 | 52 | 0 | 6 | 0 | 0 | 40.0 | ||
Anoka-Ramsey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Beth Rosonke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Katie Nelson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Hannigan * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kari Jereczek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mandy Mogensen * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Ashley Collman * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Sam Hanus * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jacquie Lommen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Taylor Westergren * | 3 | 2 | 3 | 5 | -.200 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Jordan Moening * | 3 | 7 | 5 | 28 | .071 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 21 | 16 | 79 | .063 | 10 | 4 | 3 | 0 | 51 | 1 | 0 | 2 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter