Official Volleyball Box Score
Sauk Valley Community College at Gulf Coast State College
11/15/2023 at 9:00 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
(20) Sauk Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 10 | 6 | 35 | .114 |
(13) Gulf Coast State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | .382 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 14 | 3 | 42 | .262 |
(20) Sauk Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Wight * | 3 | 3 | 3 | 22 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Emma Foster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cadence Stonitsch * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Hargrave | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kara Stoecker * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Maya Gartin * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Tori Balma | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Mckenzie Hecht * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Lacey Eissens * | 3 | 11 | 7 | 42 | .095 | 1 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 103 | .087 | 25 | 4 | 5 | 7 | 49 | 1 | 6 | 3 | 0 | 35.0 | ||
(13) Gulf Coast State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milana Cvetkovski * | 3 | 10 | 0 | 23 | .435 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Jaiden Rodgers * | 3 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Erica Irby | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Izzy Denton | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Langley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabel Mulita * | 3 | 0 | 0 | 2 | .000 | 23 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Abigail Willis * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Annabell Chancy * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 22 | Breanna Tanton | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Ally Green * | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 110 | .282 | 42 | 7 | 7 | 4 | 51 | 3 | 8 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:11 1st Referee: Marek Fracz 2nd Referee: Chad Sievers |
* = Starter