Genesee Community Co at Mohawk Valley Commun
@ MVCC
4/13/2013 at 1:00 PM
@ MVCC
4/13/2013 at 1:00 PM
|
Genesee
2 |
Mohawk Valley
20 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Genesee (,) | 2 | 0 | 2 |
| Mohawk Valley (,) | 15 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee | Mohawk Valley | ||
| Genesee | 08:12 | Denae McGrath (unassisted) | 1 | 0 |
| Genesee | 06:40 | Hikaru Kishimoto (unassisted) | 2 | 0 |
| Mohawk Valley | 00:00 | Carol Currado (Emily Hoffman ) | 2 | 1 |
| Mohawk Valley | 00:00 | Emily Hoffman (unassisted) | 2 | 2 |
| Mohawk Valley | 00:00 | Carol Currado (Emily Hoffman ) | 2 | 3 |
| Mohawk Valley | 00:00 | Samantha Getman (Emily Hoffman ) | 2 | 4 |
| Mohawk Valley | 00:00 | Danielle Gebo (Samantha Getman ) | 2 | 5 |
| Mohawk Valley | 00:00 | Emily Hoffman (unassisted) | 2 | 6 |
| Mohawk Valley | 00:00 | Samantha Getman (unassisted) | 2 | 7 |
| Mohawk Valley | 00:00 | Danielle Gebo (unassisted) | 2 | 8 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 2 | 9 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 2 | 10 |
| Mohawk Valley | 00:00 | Emily Clark (unassisted) | 2 | 11 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 2 | 12 |
| Mohawk Valley | 00:00 | Caitlynn Adams (unassisted) | 2 | 13 |
| Mohawk Valley | 00:00 | India Petties (unassisted) | 2 | 14 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 2 | 15 |
| -- 2nd -- | Genesee | Mohawk Valley | ||
| Mohawk Valley | 00:00 | Danielle Gebo (unassisted) | 2 | 16 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 2 | 17 |
| Mohawk Valley | 00:00 | Emily Clark (unassisted) | 2 | 18 |
| Mohawk Valley | 00:00 | Emily Clark (unassisted) | 2 | 19 |
| Mohawk Valley | 00:00 | Chelsea Rosenthal (unassisted) | 2 | 20 |
Genesee |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rachel Ball * | midf | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
| 5 | Jordan Powell * | atta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Yuuki Sasao * | midf | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 7 | Denae McGrath * | midf | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 8 | Manami Kurita * | atta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Hikaru Kishimoto * | midf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Karen Brannon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Tempestt Smith * | midf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomoko Masunaga * | atta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Sarah Bosa * | goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cassandra Dembik * | defe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 1 | 2 | 14 | 2 | 9 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Sarah Bosa | 19 | 60:00 | 14 | 33 |
Mohawk Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Hoffman * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Emily Clark * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madison Vitale * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | India Petties * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carol Currado * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Danielle Gebo * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chelsea Rosenthal * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Megan Laymon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Caitlynn Adams * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha Getman * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Elizabeth Vera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabrielle Huther * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Allison Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Armela Ademi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Gabrielle Huther | 2 | 60:00 | 5 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madison Vitale 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 10 | 4 | 14 |
| Mohawk Valley | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 0 | 0 | 14 |
| Mohawk Valley | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 0 | 0 | 9 |
| Mohawk Valley | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 0 | 0 | 2 |
| Mohawk Valley | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 0-0 | 0-0 | 0 -6 |
| Mohawk Valley | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mohawk Valley | 16:20 | Madison Vitale : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Drew Crofts |
| Starter * |