(13) Hutchinson vs. (8) New Mexico March 22, 2019

54
60
Final 1 2 3 4 T
(13) Hutchinson 12 10 18 14 54
(8) New Mexico 11 11 22 16 60

Box Score

(13) Hutchinson
(8) New Mexico

(13) Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-7 0-0 1-1 1 5 6 2 1 0 2 5 9
28 4-9 0-2 3-3 0 8 8 3 1 0 4 0 11
28 4-9 2-3 0-0 3 2 5 1 1 0 1 1 10
36 2-14 1-8 0-0 1 1 2 2 0 0 2 2 5
30 3-9 1-6 0-0 2 4 6 0 0 0 0 1 7
RESERVES  
12 0-0 0-0 1-2 0 1 1 0 1 0 0 1 1
10 2-2 0-0 0-0 2 1 3 2 0 1 1 1 4
3 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
11 2-6 0-2 0-0 1 0 1 1 0 2 0 2 4
13 1-7 0-3 0-0 2 0 2 0 0 0 1 1 2
TM TEAM
0 0 0 0 0
TOTALS   22-64 4-25 6-8 12 22 34 11 4 3 12 14 54
    34.4% 16.0% 75.0%  

(8) New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 2-6 1-4 4-4 0 3 3 0 0 0 4 0 9
13 0-3 0-2 0-0 1 2 3 1 0 0 0 0 0
34 5-9 2-2 2-2 0 5 5 2 1 0 2 3 14
29 2-6 1-3 3-8 0 3 3 2 2 0 3 0 8
25 3-4 0-0 2-2 3 6 9 4 1 0 3 4 8
RESERVES  
7 0-6 0-3 0-0 0 0 0 0 0 0 0 0 0
21 6-9 0-0 1-1 3 2 5 0 1 1 3 3 13
29 2-9 0-0 2-4 4 4 8 2 1 2 1 3 6
11 1-2 0-0 0-0 1 3 4 1 0 0 0 2 2
TM TEAM
0 0 0 0 0
TOTALS   21-54 4-14 14-21 12 28 40 12 6 3 16 15 60
    38.9% 28.6% 66.7%  

Game Information

Date/TimeMarch 22, 2019
LocationRip Griffin Center
Technical fouls(13) Hutchinson-None ; (8) New Mexico-None .
OfficialsCourtney Cozart, Naderra Curry, Jody Taylor
Attendance274

Play By Play

Team Stats

Team Statistics

Stat (13) Hutchinson (8) New Mexico
Field Goal 22-64 21-54
Field Goal % 34.4% 38.9%
3 Point 4-25 4-14
3 Point % 16.0% 28.6%
Free Throw 6-8 14-21
Free Throw % 75.0% 66.7%
Rebounds 34 40
Assists 11 12
Turnovers 12 16
Points off Turnovers 12 12
2nd Chance Points 14 11
Points in the Paint 34 30
Fastbreak Points 3 9
Bench Points 12 21
Largest Lead 3 9
Trends Ties: 0; Lead Changes: 0
Field Goals %
(13) Hutchinson
34.4%
38.9%
(8) New Mexico
3 Point %
(13) Hutchinson
16.0%
28.6%
(8) New Mexico
Rebounds
(13) Hutchinson
34
40
(8) New Mexico
Turnovers
(13) Hutchinson
12
16
(8) New Mexico

Period1 Box Score

(13) Hutchinson
(8) New Mexico

(13) Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
8 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
8 1-3 1-2 0-0 2 0 2 1 1 0 1 0 3
10 0-4 0-3 0-0 1 0 1 0 0 0 0 0 0
8 1-3 0-2 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
2 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   5-17 1-9 1-2 7 5 12 3 1 1 3 1 12
    29.4% 11.1% 50.0%  

(8) New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 2-2 0 1 1 0 0 0 1 0 2
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 2-4 1-1 0-0 0 1 1 0 0 0 1 0 5
5 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
8 1-2 0-0 0-0 2 2 4 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-3 0-0 0-0 1 0 1 0 1 0 0 1 0
5 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   4-14 1-2 2-2 4 6 10 2 2 0 4 2 11
    28.6% 50.0% 100.0%  

Period2 Box Score

(13) Hutchinson
(8) New Mexico

(13) Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-2 0-0 1-1 0 1 1 0 1 0 0 0 5
5 0-0 0-0 0-0 0 5 5 1 0 0 2 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-5 0-2 0-0 0 1 1 0 0 0 1 0 2
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
4 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
3 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
4 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   4-14 0-6 2-3 2 7 9 2 2 0 6 1 10
    28.6% 0% 66.7%  

(8) New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 1-2 1-2 0-0 0 1 1 1 1 0 2 0 3
6 0-0 0-0 2-2 0 3 3 0 0 0 2 2 2
RESERVES  
5 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0
8 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   4-12 1-6 2-2 1 8 9 2 2 0 6 5 11
    33.3% 16.7% 100.0%  

Period3 Box Score

(13) Hutchinson
(8) New Mexico

(13) Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
7 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
7 3-4 1-1 0-0 1 0 1 0 0 0 0 0 7
10 1-3 1-1 0-0 0 0 0 2 0 0 1 1 3
7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 2 0 1 0
3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-17 2-5 0-0 1 4 5 4 0 2 1 4 18
    47.1% 40.0% 0%  

(8) New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
8 3-4 1-1 0-0 0 1 1 1 0 0 0 0 7
7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 1-1 0-0 0-0 1 1 2 4 1 0 1 1 2
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 2-5 0-0 1-1 2 2 4 0 0 1 1 0 5
8 2-3 0-0 2-4 1 2 3 0 0 1 1 0 6
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-17 1-3 5-7 5 7 12 6 1 2 3 2 22
    47.1% 33.3% 71.4%  

Period4 Box Score

(13) Hutchinson
(8) New Mexico

(13) Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-0 0-0 0 2 2 0 0 0 1 4 2
9 2-5 0-0 3-3 0 0 0 1 1 0 1 0 7
8 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
8 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
9 2-4 1-2 0-0 1 2 3 0 0 0 0 0 5
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   5-16 1-5 3-3 2 6 8 2 1 0 2 8 14
    31.3% 20.0% 100.0%  

(8) New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 2-2 0 3 3 1 1 0 1 2 2
9 1-2 0-1 3-8 0 2 2 0 0 0 0 0 5
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
9 0-3 0-0 0-0 2 2 4 1 0 1 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   5-11 1-3 5-10 2 7 9 2 1 1 3 6 16
    45.5% 33.3% 50.0%