Official Volleyball Box Score
North Park University at College of DuPage
3/11/2025 at 6:00 PM
@ North Park University
North Park University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 10 | 5 | 30 | .167 |
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Park University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Hoover | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Perez * | 2 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Coady Seidler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justus Barbel * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| 7 | Braeden Zant * | 3 | 3 | 2 | 9 | .111 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Bill Lubas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lance Mueller | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Adam Janowiak * | 2 | 10 | 2 | 14 | .571 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Kevin Jones | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brayden Tejeda * | 3 | 5 | 3 | 10 | .200 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 13 | Nathanial Kiscellus | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Leo Ainger | 1 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danny Overlin * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 6.0 |
| Totals | 32 | 12 | 76 | .263 | 31 | 2 | 11 | 3 | 34 | 6 | 16 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter