Williamson at Delaware Technical C
@ 4000 Bay Rd., Fred
2/26/2025 at 6:00 PM
@ 4000 Bay Rd., Fred
2/26/2025 at 6:00 PM
|
Williamson
18 |
Delaware Tech
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Williamson (,) | 18 | 0 | 0 | 0 | 18 |
| Delaware Tech (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Williamson | Delaware Tech | |||
| Williamson | 00:00 | Team (unassisted) | 1 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 2 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 3 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 4 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 5 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 6 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 7 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 8 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 9 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 11 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 12 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 13 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 14 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 15 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 16 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 17 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 18 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Maxwell Gray ) | 18 | 1 | |
| Delaware Tech | 00:00 | Landon Hudson (unassisted) | 18 | 2 | |
| Delaware Tech | 00:00 | Landon Hudson (unassisted) | 18 | 3 | |
| Delaware Tech | 00:00 | Landon Hudson (unassisted) | 18 | 4 | |
| Delaware Tech | 00:00 | Trey Wilson (Tyree Heath ) | 18 | 5 | |
| Delaware Tech | 00:00 | Gabe Smith (Landon Hudson ) | 18 | 6 | |
| Delaware Tech | 00:00 | Gabe Smith (unassisted) | 18 | 7 | |
| Delaware Tech | 00:00 | Gabe Smith (unassisted) | 18 | 8 | |
| -- 2nd -- | Williamson | Delaware Tech | |||
| (no scoring) | |||||
| -- 3rd -- | Williamson | Delaware Tech | |||
| (no scoring) | |||||
| -- 4th -- | Williamson | Delaware Tech | |||
| (no scoring) | |||||
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Bajwa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Tyree Heath | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Xavier Dunaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Landon Hudson | 4 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Robby Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cameron Hellens * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Darius Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Brady Nicol * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 14 | Samuel Russell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Ethan Parker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Gabe Smith * | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Abdiel Soto-Perez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Samuel Kahrnoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Trey Wilson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maxwell Gray * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Patrick Young | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Logan Heffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Paul Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Broomell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 0 | 0 | 21 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Daniel Bajwa | 3 | 0:00 | 5 | 8 |
| 5 | Malaki Balentine | 15 | 0:00 | 5 | 20 |
| Totals | 18 | 00:00 | 10 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyree Heath 3-9; Cameron Hellens 3-6; Patrick Young 5-11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 11 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |