gp
15
p
18
g
13
a
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 15 | 1st |
| Points | 18 | 64th |
| Goals | 13 | 51st |
| Assists | 5 | 69th |
| Man-up goals | 2 | 23rd |
| Man-down goals | 0 | 15th |
| Ground balls | 46 | 19th |
| Turnovers | 4 | 167th |
| Caused turnovers | 14 | 30th |
| Faceoffs | 6-8 | 39th |
| Faceoff percentage | 75.0 | 13th |
| Shots | 39 | 55th |
| Shooting percentage | 33.3 | 88th |
| Shots on goal | 21 | 56th |
| Shots on goal percentage | 53.8 | 157th |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 1 | 0 | 0 | 0-0 |
| Mar 2 | at Genesee | W, 13-10 | 0 | 1 | 0 | 0-0 |
| Mar 3 | at Herkimer | W, 27-3 | 1 | 0 | 0 | 0-0 |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 8 | 0 | 3 | 0-0 |
| Mar 23 | at Monroe CC | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | 11 | 0 | 2 | 0-0 |
| Mar 26 | DuPage | W, 22-3 | 6 | 0 | 0 | 6-8 |
| Mar 30 | at Nassau | L, 16-14 | 2 | 0 | 1 | 0-0 |
| Apr 3 | at Anne Arundel | W, 23-5 | 0 | 0 | 1 | 0-0 |
| Apr 5 | Harford | L, 12-11 | 3 | 0 | 2 | 0-0 |
| Apr 10 | at Howard (MD) | W, 21-7 | 3 | 0 | 0 | 0-0 |
| Apr 20 | Mercer County | W, 24-2 | 1 | 1 | 1 | 0-0 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 3 | 0 | 1 | 0-0 |
| Apr 28 | vs. Harford | W, 14-9 | 3 | 1 | 2 | 0-0 |
| May 11 | (4) Onondaga | W, 13-8 | 4 | 1 | 1 | 0-0 |
| May 12 | (3) Harford | L, 16-6 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at Genesee | W, 13-10 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | at Herkimer | W, 27-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Monroe CC | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 3 | 37.5 |
| Mar 26 | DuPage | W, 22-3 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 30 | at Nassau | L, 16-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Anne Arundel | W, 23-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | Harford | L, 12-11 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | at Howard (MD) | W, 21-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 20 | Mercer County | W, 24-2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 28 | vs. Harford | W, 14-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 11 | (4) Onondaga | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| May 12 | (3) Harford | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 15 | 14 | 46 | 4 | 14 | 6-8 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | 5 | 15 | 2 | 4 | 6-8 |
| Away | 7 | 7 | 25 | 1 | 7 | 0-0 |
| Neutral | 2 | 2 | 6 | 1 | 3 | 0-0 |
| Wins | 11 | 11 | 40 | 4 | 11 | 6-8 |
| Losses | 4 | 3 | 6 | 0 | 3 | 0-0 |
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 6 | 6 | 28 | 1 | 6 | 6-8 |
| April | 6 | 5 | 13 | 2 | 7 | 0-0 |
| May | 2 | 2 | 4 | 1 | 1 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 13 | 5 | 18 | 2 | 0 | 39 | 33.3 | 21 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | 5 | 4 | 1 | 5 | 1 | 0 | 15 | 26.7 | 8 | 53.3 |
| Away | 7 | 7 | 8 | 3 | 11 | 1 | 0 | 18 | 44.4 | 10 | 55.6 |
| Neutral | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Wins | 11 | 11 | 12 | 5 | 17 | 1 | 0 | 34 | 35.3 | 18 | 52.9 |
| Losses | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | 6 | 8 | 3 | 11 | 0 | 0 | 17 | 47.1 | 9 | 52.9 |
| April | 6 | 5 | 5 | 2 | 7 | 2 | 0 | 18 | 27.8 | 12 | 66.7 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |