gp
15
gs
10
min
455:17
ga
58
gaa
7.64
sv
83
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 15 | - |
| Games started | 10 | - |
| Minutes | 455:17 | - |
| Goals against | 58 | - |
| Goals-against average | 7.64 | - |
| Saves | 83 | - |
| Save pct | 58.9 | - |
| Wins | 12 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 92.3 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 26 # | at Molloy College | - | - | - | - | - | |
| Feb 2 # | at LIU-Post | - | - | - | - | - | |
| Feb 9 # | at Adelphi University | - | - | - | - | - | |
| Feb 16 # | at St. Joseph's College-Patchogue | - | - | - | - | - | |
| Feb 23 | vs. Harford | W, 11-6 | 1 | 30:00 | 5 | 5 | 50.0 |
| Feb 24 | at Stevenson University JV | L, 9-7 | 0 | 0:00 | 6 | 4 | 40.0 |
| Mar 3 | Anne Arundel | W, 17-1 | 1 | 30:00 | 1 | 3 | 75.0 |
| Mar 9 | at Onondaga | W, 12-4 | 0 | 30:00 | 2 | 4 | 66.7 |
| Mar 17 | Genesee | W, 10-5 | 1 | 30:00 | 2 | 3 | 60.0 |
| Mar 23 | CCBC Essex | W, 20-5 | 0 | 30:00 | 2 | 4 | 66.7 |
| Mar 26 | Brookdale | W, 24-1 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 30 | at Suffolk County | W, 12-5 | 1 | 30:00 | 2 | 5 | 71.4 |
| Mar 31 | Mercer County | W, 24-2 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 6 | at Army Prep | W, 17-11 | 1 | 30:00 | 6 | 6 | 50.0 |
| Apr 13 | Howard (MD) | W, 19-11 | 1 | 30:00 | 5 | 4 | 44.4 |
| Apr 20 | at Navy Prep | W, 24-17 | 1 | 30:00 | 9 | 10 | 52.6 |
| Apr 27 # | Long Island Lacrosse Club | - | - | - | - | - | |
| Apr 30 # | Nassau County PO | - | - | - | - | - | |
| May 4 | Suffolk County | W, 18-6 | 1 | 30:00 | 2 | 9 | 81.8 |
| May 18 | vs. (4) Howard | W, 10-9 | 1 | 61:34 | 9 | 11 | 55.0 |
| May 19 | vs. (3) Onondaga | L, 7-6 | 1 | 63:43 | 7 | 13 | 65.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 455:17 | 58 | 7.64 | 83 | 58.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 4 | 180:00 | 12 | 4.00 | 25 | 67.6 |
| Away | 5 | 3 | 120:00 | 25 | 12.50 | 29 | 53.7 |
| Neutral | 3 | 3 | 155:17 | 21 | 8.11 | 29 | 58.0 |
| Wins | 13 | 9 | 391:34 | 45 | 6.90 | 66 | 59.5 |
| Losses | 2 | 1 | 63:43 | 13 | 12.24 | 17 | 56.7 |
| February | 2 | 1 | 30:00 | 11 | 22.00 | 9 | 45.0 |
| March | 7 | 3 | 180:00 | 9 | 3.00 | 21 | 70.0 |
| April | 3 | 3 | 90:00 | 20 | 13.33 | 20 | 50.0 |
| May | 3 | 3 | 155:17 | 18 | 6.96 | 33 | 64.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 15 | 10 | 12 | 1 | 0 | 92.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 4 | 6 | 0 | 0 | 100.0 |
| Away | 5 | 3 | 4 | 1 | 0 | 80.0 |
| Neutral | 3 | 3 | 2 | 0 | 0 | 100.0 |
| Wins | 13 | 9 | 12 | 0 | 0 | 100.0 |
| Losses | 2 | 1 | 0 | 1 | 0 | 0.0 |
| February | 2 | 1 | 1 | 1 | 0 | 50.0 |
| March | 7 | 3 | 6 | 0 | 0 | 100.0 |
| April | 3 | 3 | 3 | 0 | 0 | 100.0 |
| May | 3 | 3 | 2 | 0 | 0 | 100.0 |