Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2005-06
Team: Glendale Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
John Alanis 5.0 9.0 57.0 0.0 11.400
Sean Dahley 10.0 86.0 306.0 14.0 30.600
Breon Felix 2.0 10.0 112.0 2.0 56.000
Taryll Galloway 10.0 135.0 672.0 2.0 67.200
Eric Lee 3.0 12.0 60.0 1.0 20.000
Sepeti Moala 2.0 10.0 72.0 2.0 36.000
Johnny Sanchez 10.0 167.0 988.0 10.0 98.800

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Tim Brockwell 10.0 238.0 167.0 4.0 70.170% 2260.0 18.0 226.000
Regan McCarthy 3.0 11.0 8.0 1.0 72.730% 124.0 1.0 41.333

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
John Alanis 5.0 9.0 57.0 0.0 57.0 11.400
Tim Brockwell 10.0 238.0 0.0 2260.0 2260.0 226.000
Sean Dahley 10.0 86.0 306.0 0.0 306.0 30.600
Breon Felix 2.0 10.0 112.0 0.0 112.0 56.000
Taryll Galloway 10.0 135.0 672.0 0.0 672.0 67.200
Eric Lee 3.0 12.0 60.0 0.0 60.0 20.000
Regan McCarthy 3.0 11.0 0.0 124.0 124.0 41.333
Sepeti Moala 2.0 10.0 72.0 0.0 72.0 36.000
Johnny Sanchez 10.0 167.0 988.0 0.0 988.0 98.800

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
John Alanis 5.0 18.0 230.0 0.0 3.600
Eric McCain 10.0 40.0 759.0 10.0 4.000
John Means 8.0 15.0 273.0 2.0 1.875
Johnny Sanchez 10.0 24.0 246.0 1.0 2.400
Eric Tonkin 5.0 9.0 117.0 1.0 1.800

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Mike DiVincenzo 6.0 5.0 1.0 8.0 26.0
Steve Flores 41.0 37.0 7.0 58.0 45.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Nick Baldetti 3.0 1.0 5.0 0.0
Brian Gronewold 2.0 3.0 22.0 0.0
Marcus House 3.0 1.0 22.0 0.0
Reno Paccioni 2.0 2.0 45.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Tim Brockwell 10.0 18.0 0.0 108.0
Sean Dahley 10.0 14.0 0.0 84.0
Breon Felix 2.0 2.0 0.0 12.0
Taryll Galloway 10.0 2.0 0.0 12.0
Eric Lee 3.0 1.0 0.0 6.0
Eric McCain 10.0 10.0 0.0 60.0
Regan McCarthy 3.0 1.0 0.0 6.0
John Means 8.0 2.0 0.0 12.0
Sepeti Moala 2.0 2.0 0.0 12.0
Reno Paccioni 2.0 1.0 0.0 6.0
Johnny Sanchez 10.0 11.0 0.0 66.0
Eric Tonkin 5.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Willie Brumbaugh 32.0 1269.0 39.656 59.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 505.0 2458.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 274.0 916.0 91.600

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 265.0 169.0 5.0 2408.0 19.0 240.800

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 189.0 97.0 14.0 1880.0 16.0 188.000

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 770.0 4866.0 486.600

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 463.0 2796.0 279.6