2024-25 Baseball Statistics Community Christian (CA)

  • Games
    38
  • Runs
    24
  • Batting Average
    .173
  • On Base Percentage
    .254
  • Slugging Percentage
    .189
  • Home Runs
    1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/29/2025 Central Arizona L, 10-0
4/4/2025 at Yavapai L, 7-3
4/5/2025 at Yavapai L, 19-3
4/5/2025 at Yavapai L, 18-8
4/11/2025 at Southern Nevada L, 9-1
4/11/2025 at Southern Nevada L, 16-0
4/12/2025 at Southern Nevada L, 18-0
4/18/2025 Arizona Western L, 18-0
4/18/2025 Arizona Western L, 12-0
4/19/2025 Arizona Western L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 Eastern Arizona L, 14-1 19 3 0 0 0 0 0 0 12 .158 .158 .158 0 0 0 0 0 0 - 19
Jan 24 Eastern Arizona L, 14-2 25 4 1 5 0 0 0 0 13 .160 .344 .160 2 0 0 0 0 0 - 32
Jan 25 Eastern Arizona L, 11-0 19 2 0 3 0 0 0 0 12 .105 .227 .105 0 0 0 0 0 0 - 22
Jan 31 Cochise L, 16-0 16 2 0 0 0 0 0 0 10 .125 .125 .125 0 0 0 0 0 0 - 16
Jan 31 Cochise L, 9-0 24 3 0 0 0 0 0 0 15 .125 .125 .125 0 0 0 0 0 0 - 24
Feb 1 Cochise L, 13-0 15 2 0 3 0 0 0 0 4 .133 .278 .133 0 0 0 0 0 0 - 18
Feb 4 vs. California Post Grad   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Central Arizona L, 8-0 21 3 0 1 0 0 0 0 10 .143 .217 .143 1 0 2 0 0 0 - 25
Feb 7 at Central Arizona L, 11-0 24 5 0 2 0 0 0 0 4 .208 .269 .208 0 0 0 0 0 0 - 26
Feb 8 at Central Arizona L, 13-3 16 4 1 2 0 0 0 0 7 .250 .400 .250 2 0 0 0 0 0 - 20
Feb 14 Yavapai L, 13-0 17 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 0 0 0 0 - 17
Feb 15 Yavapai L, 18-0 16 2 0 0 0 0 0 0 7 .125 .125 .125 0 0 0 0 0 0 - 16
Feb 15 Yavapai L, 17-2 19 1 0 1 1 0 0 1 9 .053 .100 .105 0 0 0 0 0 0 - 20
Feb 21 Southern Nevada L, 13-3 28 7 2 1 0 0 0 0 7 .250 .276 .250 0 0 0 2 9 4 2.25 29
Feb 21 Southern Nevada L, 16-0 16 0 0 1 0 0 0 0 12 .000 .059 .000 0 0 0 0 0 3 .00 17
Feb 22 Southern Nevada L, 11-1 18 3 1 1 1 1 0 2 9 .167 .250 .333 1 0 0 0 5 1 5.00 20
Feb 28 at Arizona Western L, 11-0 18 4 0 0 0 0 0 0 5 .222 .222 .222 0 0 0 0 0 0 - 18
Mar 1 at Arizona Western L, 21-0 14 1 0 4 0 0 0 0 6 .071 .278 .071 0 0 0 0 0 0 - 18
Mar 1 at Arizona Western L, 18-1 19 7 1 0 1 0 0 1 7 .368 .368 .421 0 0 0 0 0 0 - 19
Mar 14 at Eastern Arizona L, 21-0 14 3 0 3 0 0 0 0 4 .214 .353 .214 0 0 0 0 0 0 - 17
Mar 14 at Eastern Arizona L, 14-1 20 8 1 1 0 0 0 0 9 .400 .455 .400 1 0 0 0 0 0 - 22
Mar 15 at Eastern Arizona L, 12-1 17 3 1 1 0 0 0 0 6 .176 .263 .176 1 0 1 0 0 0 - 20
Mar 18 at Hope International University JV   - - - - - - - - - - - - - - - - - - - -
Mar 21 at Cochise L, 10-0 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 21 at Cochise L, 12-0 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 22 at Cochise L, 17-4 3 1 3 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 24 California Post Grad L, 11-1 22 4 1 2 0 0 0 0 2 .182 .280 .182 1 0 0 0 0 0 - 25
Mar 24 California Post Grad W, 7-4 22 6 5 7 0 0 0 0 2 .273 .467 .273 1 0 3 0 0 0 - 33
Mar 25 California Post Grad   - - - - - - - - - - - - - - - - - - - -
Mar 26 California Post Grad   - - - - - - - - - - - - - - - - - - - -
Mar 28 Central Arizona L, 30-0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 28 Central Arizona L, 12-0 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 29 Central Arizona L, 10-0 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 4 at Yavapai L, 7-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 5 at Yavapai L, 19-3 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 5 at Yavapai L, 18-8 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 11 at Southern Nevada L, 9-1 27 4 1 4 0 0 1 1 12 .148 .281 .259 1 0 0 0 3 6 .50 32
Apr 11 at Southern Nevada L, 16-0 15 1 0 2 0 0 0 0 6 .067 .176 .067 0 0 1 1 5 3 1.67 18
Apr 12 at Southern Nevada L, 18-0 19 3 0 1 0 0 0 0 6 .158 .200 .158 0 0 0 0 4 5 .80 20
Apr 18 Arizona Western L, 18-0 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 18 Arizona Western L, 12-0 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 19 Arizona Western L, 11-1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 Eastern Arizona L, 14-1 1 3 0 0
Jan 24 Eastern Arizona L, 14-2 2 4 1 0
Jan 25 Eastern Arizona L, 11-0 0 2 2 0
Jan 31 Cochise L, 16-0 0 2 0 0
Jan 31 Cochise L, 9-0 0 3 1 0
Feb 1 Cochise L, 13-0 0 2 0 0
Feb 4 vs. California Post Grad   - - - -
Feb 7 at Central Arizona L, 8-0 0 3 0 0
Feb 7 at Central Arizona L, 11-0 0 5 0 1
Feb 8 at Central Arizona L, 13-3 3 4 0 1
Feb 14 Yavapai L, 13-0 0 0 0 0
Feb 15 Yavapai L, 18-0 0 2 1 1
Feb 15 Yavapai L, 17-2 2 2 1 0
Feb 21 Southern Nevada L, 13-3 3 7 1 0
Feb 21 Southern Nevada L, 16-0 0 0 0 0
Feb 22 Southern Nevada L, 11-1 1 6 0 1
Feb 28 at Arizona Western L, 11-0 0 4 0 0
Mar 1 at Arizona Western L, 21-0 0 1 0 0
Mar 1 at Arizona Western L, 18-1 1 8 2 0
Mar 14 at Eastern Arizona L, 21-0 0 3 0 1
Mar 14 at Eastern Arizona L, 14-1 1 8 0 0
Mar 15 at Eastern Arizona L, 12-1 1 3 0 0
Mar 18 at Hope International University JV   - - - -
Mar 21 at Cochise L, 10-0 0 0 0 0
Mar 21 at Cochise L, 12-0 0 0 0 0
Mar 22 at Cochise L, 17-4 1 1 0 0
Mar 24 California Post Grad L, 11-1 1 4 0 1
Mar 24 California Post Grad W, 7-4 6 6 7 1
Mar 25 California Post Grad   - - - -
Mar 26 California Post Grad   - - - -
Mar 28 Central Arizona L, 30-0 0 0 0 0
Mar 28 Central Arizona L, 12-0 0 2 0 0
Mar 29 Central Arizona L, 10-0 0 0 0 0
Apr 4 at Yavapai L, 7-3 0 0 0 0
Apr 5 at Yavapai L, 19-3 0 1 0 0
Apr 5 at Yavapai L, 18-8 0 1 0 0
Apr 11 at Southern Nevada L, 9-1 1 7 2 0
Apr 11 at Southern Nevada L, 16-0 0 1 1 0
Apr 12 at Southern Nevada L, 18-0 0 3 0 0
Apr 18 Arizona Western L, 18-0 0 0 0 0
Apr 18 Arizona Western L, 12-0 0 0 0 0
Apr 19 Arizona Western L, 11-1 0 1 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 Eastern Arizona L, 14-1 0 0 5.0 11 14 11 19.80 4 7.20 0 3.20
Jan 24 Eastern Arizona L, 14-2 0 0 7.0 10 14 11 14.14 4 5.14 0 2.86
Jan 25 Eastern Arizona L, 11-0 0 0 3.0 4 4 1 3.00 1 3.00 0 2.00
Jan 31 Cochise L, 16-0 0 0 5.0 11 16 14 25.20 1 1.80 0 4.20
Jan 31 Cochise L, 9-0 0 0 7.0 7 9 7 9.00 4 5.14 0 1.86
Feb 1 Cochise L, 13-0 0 0 5.0 12 13 12 21.60 3 5.40 0 3.60
Feb 4 vs. California Post Grad   - - - - - - - - - - -
Feb 7 at Central Arizona L, 8-0 0 1 6.0 8 8 7 10.50 0 .00 0 1.67
Feb 7 at Central Arizona L, 11-0 0 0 6.0 11 10 6 9.00 3 4.50 0 2.17
Feb 8 at Central Arizona L, 13-3 0 0 4.0 7 13 4 9.00 0 .00 0 3.25
Feb 14 Yavapai L, 13-0 0 0 6.0 10 13 5 7.50 5 7.50 0 2.33
Feb 15 Yavapai L, 18-0 0 0 5.0 8 19 11 19.80 3 5.40 0 4.00
Feb 15 Yavapai L, 17-2 0 0 5.0 13 17 13 23.40 4 7.20 0 3.80
Feb 21 Southern Nevada L, 13-3 0 1 7.0 17 13 12 15.43 2 2.57 1 3.00
Feb 21 Southern Nevada L, 16-0 0 1 5.0 14 16 16 28.80 0 .00 0 5.00
Feb 22 Southern Nevada L, 11-1 0 1 5.0 13 11 9 16.20 1 1.80 0 3.20
Feb 28 at Arizona Western L, 11-0 0 0 4.0 12 11 11 24.75 1 2.25 0 4.00
Mar 1 at Arizona Western L, 21-0 0 0 4.0 13 18 17 38.25 0 .00 0 21.75
Mar 1 at Arizona Western L, 18-1 0 0 3.2 8 11 6 14.73 2 4.91 0 4.09
Mar 14 at Eastern Arizona L, 21-0 0 0 4.0 16 21 20 45.00 2 4.50 0 5.75
Mar 14 at Eastern Arizona L, 14-1 0 0 4.0 10 14 8 18.00 3 6.75 0 4.50
Mar 15 at Eastern Arizona L, 12-1 0 0 4.0 9 11 5 11.25 3 6.75 0 3.75
Mar 18 at Hope International University JV   - - - - - - - - - - -
Mar 21 at Cochise L, 10-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 21 at Cochise L, 12-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 22 at Cochise L, 17-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 24 California Post Grad L, 11-1 0 0 6.0 16 11 9 13.50 2 3.00 0 3.17
Mar 24 California Post Grad W, 7-4 1 0 7.0 6 4 0 0.00 6 7.71 0 0.86
Mar 25 California Post Grad   - - - - - - - - - - -
Mar 26 California Post Grad   - - - - - - - - - - -
Mar 28 Central Arizona L, 30-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 28 Central Arizona L, 12-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 29 Central Arizona L, 10-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 4 at Yavapai L, 7-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 5 at Yavapai L, 19-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 5 at Yavapai L, 18-8 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 11 at Southern Nevada L, 9-1 0 0 6.0 11 9 7 10.50 2 3.00 2 2.17
Apr 11 at Southern Nevada L, 16-0 0 1 4.0 11 16 14 31.50 1 2.25 0 4.50
Apr 12 at Southern Nevada L, 18-0 0 1 4.0 14 18 16 36.00 3 6.75 2 5.00
Apr 18 Arizona Western L, 18-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 18 Arizona Western L, 12-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 19 Arizona Western L, 11-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 Eastern Arizona L, 14-1 16 15 0 1 0 .938 - 2 - - 0
Jan 24 Eastern Arizona L, 14-2 22 20 2 0 0 1.000 - 4 - - 0
Jan 25 Eastern Arizona L, 11-0 21 18 2 1 0 .952 - 4 - - 0
Jan 31 Cochise L, 16-0 13 12 1 0 0 1.000 - 4 - - 0
Jan 31 Cochise L, 9-0 23 19 3 1 0 .957 - 6 - - 0
Feb 1 Cochise L, 13-0 16 15 1 0 0 1.000 - 5 - - 0
Feb 4 vs. California Post Grad   - - - - - - - - - - -
Feb 7 at Central Arizona L, 8-0 20 19 0 1 0 .950 - 6 - - 0
Feb 7 at Central Arizona L, 11-0 0 0 0 0 0 - 1 6 - - 0
Feb 8 at Central Arizona L, 13-3 15 12 0 3 0 .800 - 2 - - 0
Feb 14 Yavapai L, 13-0 19 14 0 5 0 .737 - 6 - - 0
Feb 15 Yavapai L, 18-0 18 15 0 3 0 .833 - 11 - - 0
Feb 15 Yavapai L, 17-2 18 15 1 2 0 .889 - 2 - - 0
Feb 21 Southern Nevada L, 13-3 26 21 4 1 0 .962 - 2 - - 0
Feb 21 Southern Nevada L, 16-0 24 15 8 1 0 .958 1 4 - - 0
Feb 22 Southern Nevada L, 11-1 22 15 5 2 0 .909 - 3 - - 0
Feb 28 at Arizona Western L, 11-0 12 12 0 0 0 1.000 - 6 - - 0
Mar 1 at Arizona Western L, 21-0 15 12 0 3 0 .800 - - - - 0
Mar 1 at Arizona Western L, 18-1 13 12 0 1 0 .923 - 2 - - 0
Mar 14 at Eastern Arizona L, 21-0 15 12 1 2 0 .867 - 4 - - 0
Mar 14 at Eastern Arizona L, 14-1 14 12 0 2 0 .857 - - - - 0
Mar 15 at Eastern Arizona L, 12-1 17 14 0 3 0 .824 - 1 - - 0
Mar 18 at Hope International University JV   - - - - - - - - - - -
Mar 21 at Cochise L, 10-0 0 0 0 0 0 - - 7 - - 0
Mar 21 at Cochise L, 12-0 0 0 0 0 0 - - 1 - - 0
Mar 22 at Cochise L, 17-4 0 0 0 0 0 - - 8 - - 0
Mar 24 California Post Grad L, 11-1 17 16 1 0 0 1.000 - - - - 0
Mar 24 California Post Grad W, 7-4 0 0 0 0 0 - - - - - 0
Mar 25 California Post Grad   - - - - - - - - - - -
Mar 26 California Post Grad   - - - - - - - - - - -
Mar 28 Central Arizona L, 30-0 0 0 0 0 0 - - 10 - - 0
Mar 28 Central Arizona L, 12-0 0 0 0 0 0 - - 12 - - 0
Mar 29 Central Arizona L, 10-0 0 0 0 0 0 - - 9 - - 0
Apr 4 at Yavapai L, 7-3 0 0 0 0 0 - - 5 - - 0
Apr 5 at Yavapai L, 19-3 0 0 0 0 0 - - 1 - - 0
Apr 5 at Yavapai L, 18-8 0 0 0 0 0 - - 11 - - 0
Apr 11 at Southern Nevada L, 9-1 29 18 7 4 0 .862 1 4 - - 0
Apr 11 at Southern Nevada L, 16-0 19 12 4 3 1 .842 - 3 - - 0
Apr 12 at Southern Nevada L, 18-0 17 12 3 2 0 .882 - 1 - - 0
Apr 18 Arizona Western L, 18-0 0 0 0 0 0 - - 6 - - 0
Apr 18 Arizona Western L, 12-0 0 0 0 0 0 - - 2 - - 0
Apr 19 Arizona Western L, 11-1 0 0 0 0 0 - - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 525 91 20 46 3 1 1 5 211 .173 .254 .189 11 0 7 3 26 22 1.18 589
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 289 42 10 24 2 1 0 3 126 .145 .223 .159 5 0 3 2 14 8 1.75 321
Away 18 236 49 10 22 1 0 1 2 85 .208 .292 .225 6 0 4 1 12 14 .86 268
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 1 22 6 5 7 0 0 0 0 2 .273 .467 .273 1 0 3 0 0 0 - 33
Losses 37 503 85 15 39 3 1 1 5 209 .169 .243 .185 10 0 4 3 26 22 1.18 556
 
January 5 103 14 1 8 0 0 0 0 62 .136 .212 .136 2 0 0 0 0 0 - 113
February 11 208 31 4 12 2 1 0 3 80 .149 .210 .168 4 0 2 2 14 8 1.75 226
March 13 141 35 12 18 1 0 0 1 40 .248 .350 .255 4 0 4 0 0 0 - 167
April 9 73 11 3 8 0 0 1 1 29 .151 .244 .192 1 0 1 1 12 14 .86 83
Base Running — Split Statistics
gp r tb sb cs
Total 38 24 99 19 7
Exhibition - - 0 - -
 
Home 20 16 46 14 4
Away 18 8 53 5 3
Neutral - - 0 - -
 
Wins 1 6 6 7 1
Losses 37 18 93 12 6
 
January 5 3 14 4 0
February 11 9 35 3 4
March 13 11 36 9 3
April 9 1 14 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 17.23 1 6 38 38 0 131.2 282 334 252 213 60 4.10 5 3.76 272 6 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 15.12 1 3 20 20 0 78.0 152 174 131 82 40 4.62 1 3.00 145 4 4
Away 20.29 0 3 18 18 0 53.2 130 160 121 131 20 3.35 4 4.86 127 2 5
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 0.00 1 0 1 1 0 7.0 6 4 0 0 6 7.71 0 0.86 2 0 1
Losses 18.19 0 6 37 37 0 124.2 276 330 252 213 54 3.90 5 3.92 270 6 8
 
January 14.67 0 0 5 5 0 27.0 43 57 44 33 14 4.67 0 2.81 13 0 0
February 16.45 0 4 11 11 0 58.0 125 144 106 60 22 3.41 1 3.19 139 4 3
March 17.91 1 0 13 13 0 32.2 78 90 65 105 18 4.96 0 5.60 18 0 1
April 23.79 0 2 9 9 0 14.0 36 43 37 15 6 3.86 4 3.64 102 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 441 357 43 41 1 .907 3 164 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 255 210 28 17 0 .933 1 96 - - 0
Away 18 186 147 15 24 1 .871 2 68 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 1 0 0 0 0 0 - - - - - 0
Losses 37 441 357 43 41 1 .907 3 164 - - 0
 
January 5 95 84 8 3 0 .968 - 20 - - 0
February 11 190 153 19 18 0 .905 2 53 - - 0
March 13 91 78 2 11 0 .879 - 54 - - 0
April 9 65 42 14 9 1 .862 1 37 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 Eastern Arizona L, 14-1 0
Jan 24 Eastern Arizona L, 14-2 0
Jan 25 Eastern Arizona L, 11-0 0
Jan 31 Cochise L, 16-0 0
Jan 31 Cochise L, 9-0 0
Feb 1 Cochise L, 13-0 0
Feb 4 vs. California Post Grad   -
Feb 7 at Central Arizona L, 8-0 0
Feb 7 at Central Arizona L, 11-0 0
Feb 8 at Central Arizona L, 13-3 0
Feb 14 Yavapai L, 13-0 0
Feb 15 Yavapai L, 18-0 0
Feb 15 Yavapai L, 17-2 0
Feb 21 Southern Nevada L, 13-3 0
Feb 21 Southern Nevada L, 16-0 0
Feb 22 Southern Nevada L, 11-1 0
Feb 28 at Arizona Western L, 11-0 0
Mar 1 at Arizona Western L, 21-0 0
Mar 1 at Arizona Western L, 18-1 0
Mar 14 at Eastern Arizona L, 21-0 0
Mar 14 at Eastern Arizona L, 14-1 0
Mar 15 at Eastern Arizona L, 12-1 0
Mar 18 at Hope International University JV   -
Mar 21 at Cochise L, 10-0 0
Mar 21 at Cochise L, 12-0 0
Mar 22 at Cochise L, 17-4 0
Mar 24 California Post Grad L, 11-1 0
Mar 24 California Post Grad W, 7-4 0
Mar 25 California Post Grad   -
Mar 26 California Post Grad   -
Mar 28 Central Arizona L, 30-0 0
Mar 28 Central Arizona L, 12-0 0
Mar 29 Central Arizona L, 10-0 0
Apr 4 at Yavapai L, 7-3 0
Apr 5 at Yavapai L, 19-3 0
Apr 5 at Yavapai L, 18-8 0
Apr 11 at Southern Nevada L, 9-1 52
Apr 11 at Southern Nevada L, 16-0 64
Apr 12 at Southern Nevada L, 18-0 0
Apr 18 Arizona Western L, 18-0 0
Apr 18 Arizona Western L, 12-0 0
Apr 19 Arizona Western L, 11-1 0