April 15, 2025 SUNY Broome at Herkimer

(0-0)
3

(16-4)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 1 |
| Herkimer | 0 | 9 | 5 | 6 | X | 20 | 15 | 2 |
Box Score
SUNY Broome
Herkimer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 3 | 5 | 2 | 2 | 5 | 5 |
Batting
2B:
Zechariah Clouston
HR:
Nicholas Ragonese
RBI:
Nicholas Ragonese (2)
Baserunning
SB:
Kobe Dela Cruz
CS:
Jacob McTigue
Fielding
E:
Santino Michitti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Jaden Madrid
|
2 | 3 | 1 | 2 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
|
3b Shiryu Sato
|
3 | 2 | 1 | 3 | 1 | 1 | 2 |
|
rf Marvin Hill
|
3 | 4 | 3 | 5 | 1 | 0 | 0 |
| 4 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 27 | 20 | 15 | 18 | 5 | 6 | 12 |
Batting
2B:
Zowen Collins
, Michael Schleider
, Jacob Fermin
HR:
Shiryu Sato
, Marvin Hill (2)
, Hugo Kohnhorst
RBI:
Jaden Madrid (2)
, Shiryu Sato (3)
, Marvin Hill (5)
, Hugo Kohnhorst (3)
, Zowen Collins
, Michael Schleider (2)
, Obiel Sanchez
, Jacob Fermin
Sac:
Jacob Severson
Baserunning
SB:
Marvin Hill
, Hugo Kohnhorst
Fielding
E:
Shiryu Sato
, Dylan Wolfson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Chermak (L, 0-2) | 2.0 | 8 | 11 | 10 | 2 | 3 | 2 | 0 | 19 | 0 | 0 |
| Evan Persbacker | 2.0 | 8 | 9 | 9 | 3 | 3 | 2 | 0 | 17 | 0 | 0 |
| Totals | 4.0 | 16 | 20 | 19 | 5 | 6 | 4 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Joseph Chermak (19)
, Evan Persbacker (17)
HBP:
Joseph Chermak (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Denten (W, 3-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
David Denten
Other Information
| Location: | Veterans Park |
| Attendance: | 0 |