March 19, 2025 Brookdale at Bucks County Community College

(13-2, 8-2)
17
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale | 0 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 17 | 19 | 0 |
| Bucks County Community College | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 0 | 0 |
Box Score
Brookdale
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Justin Lopez
|
4 | 0 | 2 | 1 | 2 | 1 | 0 |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 3 | 3 | 0 | 0 | 1 | 0 | |
|
3b Junior Nunez
|
4 | 3 | 2 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43 | 16 | 19 | 13 | 4 | 9 | 0 |
Batting
2B:
Anthony Martino
RBI:
Justin Lopez
, Anthony Pizzuti (2)
, Anthony Martino (2)
, Junior Nunez
, Casey Gardiner (2)
, Richard Kernan (2)
, Derek Miro
, Justin Diaz
, Caleb Arleth
Baserunning
SB:
Anthony Pizzuti (2)
, Declan Sheehan
, Junior Nunez
, Jacob Ramirez
, Christopher Clark
, Derek Miro
Fielding
DP:
Justin Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Koenig | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 0 |
| Anthony Sodano (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 |
| Chase Newton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Gary John Perone | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Richard Barton | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 4 | 0 |
| Alex Korth | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 0 |
| Sam Hershman | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Dylan Swanson | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 |
| Cole Armond | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Totals | 9.0 | 16 | 8 | 8 | 5 | 12 | 1 | 0 | 50 | 46 | 0 |
Pitching
Batters faced:
Matty Koenig (7)
, Anthony Sodano (4)
, Chase Newton (4)
, Gary John Perone (5)
, Richard Barton (6)
, Alex Korth (5)
, Sam Hershman (6)
, Dylan Swanson (7)
, Cole Armond (6)
HBP:
Richard Barton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bucks |
| Attendance: | 0 |