March 2, 2025 Tompkins Cortland at RCSJ Cumberland

(0-3)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 11 | 3 |
| RCSJ Cumberland | 2 | 1 | 2 | 6 | 0 | 0 | X | 11 | 9 | 2 |
Box Score
Tompkins Cortland
RCSJ Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Dominic Zona
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
lf Jose Valdez
|
4 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3 | 1 | 3 | 2 | 1 | 0 | 0 | |
|
1b Jack Pilgrim
|
4 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
2b Tim Leary
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
ss Eli Johnston
|
3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 11 | 4 | 2 | 11 | 0 |
Batting
RBI:
Keelan Marren (2)
, Jack Pilgrim (2)
Baserunning
SB:
Jose Valdez
CS:
Eli Johnston
Fielding
E:
Hunter Bola
, Eli Johnston
, Daniel Decker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 28 | 11 | 9 | 7 | 9 | 4 | 0 |
Batting
2B:
Cole Shover
RBI:
Brinden Floyd (2)
, Christian Willis
, Tyler Bunting
, Chase Montgomery
, Angel Rodriguez (2)
Baserunning
SB:
Cole Shover
, Christian Willis
, Ty Powell
Fielding
E:
Cole Shover (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Decker (L, 0-1) | 3.0 | 5 | 6 | 3 | 5 | 3 | 0 | 0 | 21 | 15 | 0 |
| Zachary Dodge | 0.2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | 4 | 0 |
| Erik Grullon | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 9 | 0 |
| Totals | 6.0 | 8 | 11 | 8 | 9 | 4 | 0 | 0 | 40 | 28 | 0 |
Pitching
Batters faced:
Daniel Decker (21)
, Zachary Dodge (7)
, Erik Grullon (12)
HBP:
Daniel Decker
, Zachary Dodge
, Erik Grullon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Beebe (W, 1-0) | 5.0 | 9 | 4 | 0 | 1 | 7 | 0 | 1 | 24 | 22 | 0 |
| Dmitri Santiago | 2.0 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 11 | 10 | 0 |
| Totals | 7.0 | 12 | 5 | 0 | 2 | 11 | 0 | 2 | 35 | 32 | 0 |
Pitching
Batters faced:
Ryan Beebe (24)
, Dmitri Santiago (11)
WP:
Ryan Beebe
, Dmitri Santiago
Other Information
| Location: | RCSJ Cumberland |
| Attendance: | 0 |