January 24, 2025 Polk State at St. Petersburg

(1-0, 0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Polk State | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| St. Petersburg | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Box Score
Polk State
St. Petersburg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
|
1b Liam O'Neil
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b Kustarr Webb
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
rf Zach Lester
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
lf Andre Mason
|
2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 4 | 8 | 0 |
Batting
2B:
Kenay Acevedo
3B:
Derek Fermaint
RBI:
Jordan Thomas (3)
Sac Fly:
Jordan Thomas
Baserunning
SB:
Zach Lester (2)
, Andre Mason
CS:
Josh Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Mel Rubiera
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ss Jose Rangel
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 3 | 7 | 0 |
Batting
2B:
Jovaugh Davis (2)
RBI:
Jovaugh Davis
, Amarri Daniel
Sac:
Mel Rubiera
Baserunning
SB:
Yeriel Pastrana (2)
, Amarri Daniel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Echols (W, 1-0) | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 17 | 16 | 0 |
| Aiden Alvarez | 2.0 | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 10 | 8 | 0 |
| Wade Johnson (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 | 2 | 30 | 27 | 0 |
Pitching
Batters faced:
Jake Echols (17)
, Aiden Alvarez (10)
, Wade Johnson (3)
WP:
Jake Echols
, Aiden Alvarez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Zayas (L, 0-1) | 3.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 18 | 0 | 0 |
| Zach Hopper | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 11 | 0 | 0 |
| Garrett Moran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Jose Zayas (18)
, Zach Hopper (11)
, Garrett Moran (3)
HBP:
Jose Zayas
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |