April 25, 2024 Southern Union State at Gadsden State

(0-0)
20

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Union State | 5 | 2 | 4 | 2 | 1 | 6 | 20 | 17 | 1 |
| Gadsden State | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 11 | 3 |
Box Score
Southern Union State
Gadsden State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 6 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 3 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
3b PAT MCGLON
|
2 | 2 | 0 | 1 | 3 | 0 | 0 |
| 4 | 3 | 2 | 4 | 1 | 0 | 0 | |
|
dh MAX PUCKETT
|
3 | 1 | 1 | 1 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 20 | 17 | 19 | 10 | 2 | 0 |
Batting
2B:
LANDON BAEDER (2)
, ANDREW WALTON
, BREYDON DIVINE
, TANNER TAYLOR
HR:
ACE WILLIAMSON (2)
, JADEN ANDERSON
, BREYDON DIVINE
RBI:
LANDON BAEDER (2)
, ACE WILLIAMSON (3)
, JADEN ANDERSON (3)
, ANDREW WALTON (2)
, PAT MCGLON
, BREYDON DIVINE (4)
, MAX PUCKETT
, TANNER TAYLOR (3)
Sac Fly:
TANNER TAYLOR
Baserunning
SB:
ACE WILLIAMSON (2)
, JADEN ANDERSON
, ANDREW WALTON
, BREYDON DIVINE (2)
, MAX PUCKETT
Fielding
E:
NOAH JONES
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
|
1b Weston Kirk
|
4 | 0 | 3 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
rf Chris McNeil
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
|
cf Chase Saul
|
3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 11 | 6 | 1 | 5 | 0 |
Batting
2B:
Weston Kirk
, Chase Saul
HR:
Hayden Strickland
, Nick Ford
RBI:
Aaron Wallace
, Weston Kirk
, Hayden Strickland
, Nick Ford (2)
, Chase Saul
Baserunning
SB:
Chase Saul
Fielding
E:
Chris McNeil
, Nick Ford
, Cody Russell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHTON SMITH | 3.0 | 8 | 5 | 5 | 1 | 1 | 2 | 1 | 18 | 0 | 0 |
| CAMDEN DIAMOND | 3.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 |
| Totals | 6.0 | 11 | 6 | 5 | 1 | 5 | 2 | 1 | 31 | 0 | 0 |
Pitching
Batters faced:
ASHTON SMITH (18)
, CAMDEN DIAMOND (13)
WP:
ASHTON SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hughes (L, 0-0) | 0.2 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 8 | 0 | 0 |
| Jordan Nowell | 1.1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 11 | 0 | 0 |
| Cody Russell | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Tyler Mays | 2.0 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 13 | 0 | 0 |
| Brant Stringer | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Elijah Jones | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 6.0 | 16 | 20 | 18 | 10 | 2 | 4 | 0 | 47 | 0 | 0 |
Pitching
Batters faced:
Andrew Hughes (8)
, Jordan Nowell (11)
, Cody Russell (7)
, Tyler Mays (13)
, Brant Stringer (4)
, Elijah Jones (4)
HBP:
Jordan Nowell
Other Information
| Location: | Gadsden |
| Attendance: | 0 |