February 26, 2024 Kaskaskia at Illinois College

12
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia | 4 | 0 | 1 | 1 | 4 | 2 | 12 | 12 | 1 |
| Illinois College | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Box Score
Kaskaskia
Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
lf Parker Price
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
|
ss Ben Loyd
|
4 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
|
1b Max Martin
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 2 | 2 | 1 | 1 | 0 | |
|
3b Reid Well
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 12 | 12 | 10 | 8 | 6 | 0 |
Batting
2B:
Ben Loyd
HR:
Ben Loyd
, Justin Bogard
, Reid Well
, Michael Ascensio
RBI:
Ben Loyd (4)
, Justin Bogard
, Cole Dornfeld (2)
, Reid Well
, Michael Ascensio (2)
Fielding
E:
Reid Well
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Zimmermann (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 |
| Mason Barnes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jaydon Lotz | 1.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 |
| Peyton Apps | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Hayden Brazelton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 2 | 0 | 3 | 12 | 0 | 0 | 27 | 0 | 0 |
Pitching
Batters faced:
Donnie Zimmermann (11)
, Mason Barnes (4)
, Jaydon Lotz (7)
, Peyton Apps (4)
, Hayden Brazelton
HBP:
Peyton Apps
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jacksonville, IL |
| Attendance: | 0 |