April 27, 2023 Central Penn at Southern Maryland
10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Penn | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 10 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 12 | 0 |
Box Score
Central Penn
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
rf Hunter Rose
|
3 | 2 | 3 | 2 | 0 | 0 | 0 |
|
3b/p Bradley Hill
|
4 | 0 | 3 | 2 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss/p Mason Stine
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 12 | 6 | 1 | 5 | 0 |
Batting
2B:
Hunter Rose
RBI:
Justin Aponte
, Hunter Rose (2)
, Bradley Hill (2)
, Ransley Ferraras
Sac Fly:
Justin Aponte
Baserunning
CS:
Hunter Rose
Fielding
DP:
Andrew Leginze
, Mason Stine
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tayman (L, 1-1) | 2.1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 14 | 11 | 0 |
| Travis Bradley | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Jaden Hendricks | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 10 | 0 |
| Bradley Hill | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mason Stine | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 8 | 4 | 1 | 0 | 38 | 30 | 0 |
Pitching
Batters faced:
Ryan Tayman (14)
, Travis Bradley (6)
, Jaden Hendricks (11)
, Bradley Hill (4)
, Mason Stine (3)
HBP:
Jaden Hendricks
Other Information
| Location: | CSM |
| Attendance: | 0 |