May 18, 2016 Indian Hills at Chipola

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Chipola | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 8 | 0 | 0 |
Box Score
Indian Hills
Chipola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
dp Emily Garcia
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf Tamara Hicks
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 4 | 1 | 0 | 8 | 0 |
Batting
RBI:
Kassidi Henderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nataliah Hopkins | 6.0 | 13 | 8 | 7 | 2 | 3 | 0 | 0 | 31 | 0 | 0 |
| Totals | 6.0 | 13 | 8 | 7 | 2 | 3 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Nataliah Hopkins (31)
HBP:
Nataliah Hopkins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St. George, Utah |
| Attendance: | 0 |
| Weather: | |