m
40
k/s
0.42
h %
.602
a/s
10.26
b/s
0.30
sa/s
0.28
d/s
2.17
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 40 | 157th |
| Sets | 130 | 263rd |
| Kills | 55 | 1290th |
| Kills per set | 0.42 | 1426th |
| Errors | 5 | 2143rd |
| Total Attacks | 83 | 1729th |
| Total Attacks per set | 0.64 | - |
| Hitting Percentage | .602 | - |
| Assists | 1334 | 12th |
| Assists per set | 10.26 | 13th |
| Service Total Attempts | 24 | 62nd |
| Service Aces | 36 | 333rd |
| Service Errors | 24 | 701st |
| Service Aces per set | 0.28 | 636th |
| Receptions | 2 | 1824th |
| Reception Errors | 0 | 1970th |
| Digs | 282 | 367th |
| Digs per set | 2.17 | 633rd |
| Block Solo | 13 | 617th |
| Block Assist | 26 | 599th |
| Block Total | 39 | 662nd |
| Blocks per set | 0.30 | 900th |
| Block Errors | 29 | 141st |
| Ball Handling Errors | 1 | 1205th |
| Points | 117.0 | 1072nd |
| Points per set | 0.9 | 1370th |
| Matches started | 37 | 121st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 34 | 2.5 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 35 | 6.5 |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 19 | 2.0 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 36 | 2.0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 30 | 5.0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 41 | 2.5 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 44 | 2.5 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 2 | 0 | 0 | - | 48 | 2.0 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 33 | 5.5 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 26 | 3.0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 29 | 2.0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 46 | 5.0 |
| Sep 8 | vs. Laramie County | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 24 | 4.0 |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 33 | 3.0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 27 | 7.0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 33 | 3.5 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 30 | 2.0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 41 | 6.5 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 42 | 4.5 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 0.5 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 2.0 |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 39 | 2.0 |
| Sep 22 | Northwest | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 32 | 5.0 |
| Sep 25 | McCook | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1.0 |
| Sep 27 | Otero | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 4.0 |
| Sep 28 | Lamar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 32 | 3.5 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 31 | 1.0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 33 | 2.0 |
| Oct 11 | at Otero | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lamar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Trinidad State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at McCook | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 38 | 4.0 |
| Oct 20 | Casper | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 48 | 2.0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 34 | 1.0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 34 | 3.0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 40 | 3.0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 43 | 1.0 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 2.5 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 38 | 2.0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 46 | 1.0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 3 | 1 | 1 | 1 | .000 | 27 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 7 | 3 | 1 | 0 | 4 | 0 |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 2 | 1 | 0 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 2 | 1 | 0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Laramie County | W, 3-0 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 2 | 3 | 0 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 1 | 2 | 0 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Northwest | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 0 |
| Sep 25 | McCook | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lamar | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 3 | 1 | 0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 11 | at Otero | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lamar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Trinidad State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at McCook | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Casper | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 7 | 0 | 5 | 3 | 5 | 0 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 24 | 1 | 0 | 0 | 0 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Sep 8 | vs. Laramie County | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northwest | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | McCook | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | Otero | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 28 | Lamar | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Otero | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Lamar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Trinidad State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at McCook | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Casper | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 130 | 55 | 0.42 | 5 | 83 | 0.64 | .602 | 1334 | 10.26 | 117.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 15 | 0.38 | 1 | 23 | 0.59 | .609 | 385 | 9.87 | 33.5 | 0.9 |
| Away | 7 | 24 | 8 | 0.33 | 0 | 12 | 0.50 | .667 | 207 | 8.63 | 15.5 | 0.6 |
| Neutral | 21 | 67 | 32 | 0.48 | 4 | 48 | 0.72 | .583 | 742 | 11.07 | 68.0 | 1.0 |
| Wins | 37 | 120 | 51 | 0.42 | 4 | 79 | 0.66 | .595 | 1240 | 10.33 | 111.5 | 0.9 |
| Losses | 3 | 10 | 4 | 0.40 | 1 | 4 | 0.40 | .750 | 94 | 9.40 | 5.5 | 0.6 |
| August | 7 | 24 | 9 | 0.38 | 3 | 18 | 0.75 | .333 | 239 | 9.96 | 23.0 | 1.0 |
| September | 20 | 63 | 33 | 0.52 | 1 | 43 | 0.68 | .744 | 636 | 10.10 | 68.0 | 1.1 |
| October | 6 | 20 | 7 | 0.35 | 0 | 11 | 0.55 | .636 | 200 | 10.00 | 12.0 | 0.6 |
| November | 7 | 23 | 6 | 0.26 | 1 | 11 | 0.48 | .455 | 259 | 11.26 | 14.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 130 | 282 | 2.17 | 13 | 26 | 39 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 102 | 2.62 | 4 | 5 | 9 | 0.23 |
| Away | 7 | 24 | 41 | 1.71 | 2 | 1 | 3 | 0.13 |
| Neutral | 21 | 67 | 139 | 2.07 | 7 | 20 | 27 | 0.40 |
| Wins | 37 | 120 | 264 | 2.20 | 12 | 25 | 37 | 0.31 |
| Losses | 3 | 10 | 18 | 1.80 | 1 | 1 | 2 | 0.20 |
| August | 7 | 24 | 45 | 1.88 | 5 | 6 | 11 | 0.46 |
| September | 20 | 63 | 113 | 1.79 | 5 | 14 | 19 | 0.30 |
| October | 6 | 20 | 41 | 2.05 | 1 | 0 | 1 | 0.05 |
| November | 7 | 23 | 83 | 3.61 | 2 | 6 | 8 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 130 | 24 | 36 | 0.28 | 24 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 12 | 0.31 | 6 | 1 | 0 |
| Away | 7 | 24 | 0 | 5 | 0.21 | 2 | 0 | 0 |
| Neutral | 21 | 67 | 24 | 19 | 0.28 | 16 | 1 | 0 |
| Wins | 37 | 120 | 24 | 36 | 0.30 | 22 | 2 | 0 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 7 | 24 | 24 | 6 | 0.25 | 3 | 0 | 0 |
| September | 20 | 63 | 0 | 23 | 0.37 | 12 | 1 | 0 |
| October | 6 | 20 | 0 | 4 | 0.20 | 1 | 0 | 0 |
| November | 7 | 23 | 0 | 3 | 0.13 | 8 | 1 | 0 |