ASA New York
9

Matthew Edwin

gp
16
p
1
g
0
a
1
Recent Results
Date Opponent Result
Apr 8 at Fordham University W, 18-5
Apr 9 at Columbia University W, 14-6
Apr 16 at Nassau L, 15-4
Apr 20 Delaware Tech-Terry W, 21-14
Apr 23 Suffolk County W, 17-11
Apr 27 at Nassau L, 17-8
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 # NYU   - - - - - - - - -
Feb 24 # Brooklyn Lacrosse Club   - - - - - - - - -
Mar 2 at Harford L, 19-9 0 0 0 0 0 0 - 0 -
Mar 3 at Northern Virginia W, 25-8 0 0 0 0 0 0 - 0 -
Mar 9 vs. Union W, 16-13 0 0 0 0 0 0 - 0 -
Mar 14 Dean W, 14-7 0 0 0 0 0 0 - 0 -
Mar 16 at Delaware Tech-Terry W, 25-17 0 0 0 0 0 0 - 0 -
Mar 20 at Suffolk County W, 12-11 0 1 1 0 0 0 - 0 -
Mar 23 at Howard (MD) L, 15-6 0 0 0 0 0 0 - 0 -
Mar 24 at CCBC Catonsville L, 13-9 0 0 0 0 0 0 - 0 -
Mar 27 at Morris W, 12-11 - - - - - - - - -
Apr 4 at Stevens Tech JV L, 19-12 0 0 0 0 0 0 - 0 -
Apr 6 at Brookdale W, 13-9 0 0 0 0 0 0 - 0 -
Apr 8 at Fordham University W, 18-5 0 0 0 0 0 0 - 0 -
Apr 9 at Columbia University W, 14-6 0 0 0 0 0 0 - 0 -
Apr 16 at Nassau L, 15-4 0 0 0 0 0 0 - 0 -
Apr 20 Delaware Tech-Terry W, 21-14 0 0 0 0 0 0 - 0 -
Apr 23 Suffolk County W, 17-11 0 0 0 0 0 0 - 0 -
Apr 27 at Nassau L, 17-8 0 0 0 0 0 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 19 # NYU   - - - -
Feb 24 # Brooklyn Lacrosse Club   - - - -
Mar 2 at Harford L, 19-9 3 0 2 1-6
Mar 3 at Northern Virginia W, 25-8 2 1 0 2-6
Mar 9 vs. Union W, 16-13 0 0 0 0-0
Mar 14 Dean W, 14-7 3 0 0 0-1
Mar 16 at Delaware Tech-Terry W, 25-17 0 0 0 0-0
Mar 20 at Suffolk County W, 12-11 0 0 0 0-0
Mar 23 at Howard (MD) L, 15-6 1 0 0 2-12
Mar 24 at CCBC Catonsville L, 13-9 0 0 0 0-0
Mar 27 at Morris W, 12-11 - - - -
Apr 4 at Stevens Tech JV L, 19-12 0 1 0 2-5
Apr 6 at Brookdale W, 13-9 1 0 0 4-12
Apr 8 at Fordham University W, 18-5 1 0 0 0-0
Apr 9 at Columbia University W, 14-6 0 0 0 0-0
Apr 16 at Nassau L, 15-4 2 0 0 2-12
Apr 20 Delaware Tech-Terry W, 21-14 3 0 0 1-5
Apr 23 Suffolk County W, 17-11 3 0 0 1-12
Apr 27 at Nassau L, 17-8 2 0 0 2-6

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 16 - 0 1 1 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 3 - 0 0 0 0 0 0 - 0 -
Away 12 - 0 1 1 0 0 0 - 0 -
Neutral 1 - 0 0 0 0 0 0 - 0 -
                       
Wins 10 - 0 1 1 0 0 0 - 0 -
Losses 6 - 0 0 0 0 0 0 - 0 -
                       
March 8 - 0 1 1 0 0 0 - 0 -
April 8 - 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 16 - 21 2 2 17-77
Exhibition - - - 0 - 0-0
             
Home 3 - 9 0 0 2-18
Away 12 - 12 2 2 15-59
Neutral 1 - 0 0 0 0-0
             
Wins 10 - 13 1 0 8-36
Losses 6 - 8 1 2 9-41
             
March 8 - 9 1 2 5-25
April 8 - 12 1 0 12-52