Dean College at Central Maine CC
@ Maine
4/21/2013 at 2:00 PM
@ Maine
4/21/2013 at 2:00 PM
|
Dean
21 |
Central Maine CC
3 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Dean (,) | 6 | 8 | 4 | 3 | 21 |
| Central Maine CC (,) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Central Maine CC | ||
| Dean | 00:00 | Dimitri Claude (unassisted) | 1 | 0 |
| Dean | 00:00 | Michael Donovan (unassisted) | 2 | 0 |
| Dean | 00:00 | Tyler Briggs (unassisted) | 3 | 0 |
| Dean | 00:00 | Jesse Beatty (unassisted) | 4 | 0 |
| Dean | 00:00 | Tyler Osborn (Sam Scoba ) | 5 | 0 |
| Dean | 00:00 | UP - Sam Scoba (Jason Kacoyanis ) | 6 | 0 |
| -- 2nd -- | Dean | Central Maine CC | ||
| Dean | 00:00 | Derek Walker (unassisted) | 7 | 0 |
| Dean | 00:00 | Sam Scoba (Jesse Beatty ) | 8 | 0 |
| Dean | 00:00 | Matt Marrett (Jesse Beatty ) | 9 | 0 |
| Dean | 00:00 | Jesse Beatty (Michael Donovan ) | 10 | 0 |
| Dean | 00:00 | Jason Kacoyanis (unassisted) | 11 | 0 |
| Dean | 00:00 | UP - Michael Donovan (Jason Kacoyanis ) | 12 | 0 |
| Dean | 00:00 | Dimitri Claude (unassisted) | 13 | 0 |
| Dean | 00:00 | UP - Jesse Beatty (Andrew McShane ) | 14 | 0 |
| Central Maine CC | 00:00 | Brandon Cote (unassisted) | 14 | 1 |
| -- 3rd -- | Dean | Central Maine CC | ||
| Dean | 00:00 | Josh Turbesi (unassisted) | 15 | 1 |
| Dean | 00:00 | Michael Donovan (Sam Scoba ) | 16 | 1 |
| Dean | 00:00 | UP - Andrew McShane (Tyler Briggs ) | 17 | 1 |
| Dean | 00:00 | Andrew McShane (Michael Donovan ) | 18 | 1 |
| Central Maine CC | 00:00 | Ryan Lemelin (unassisted) | 18 | 2 |
| -- 4th -- | Dean | Central Maine CC | ||
| Dean | 00:00 | Jason Kacoyanis (unassisted) | 19 | 2 |
| Dean | 00:00 | Jake Taghon (unassisted) | 20 | 2 |
| Dean | 00:00 | UP - Tyler Langello (unassisted) | 21 | 2 |
| Central Maine CC | 00:00 | Ryan Lemelin (unassisted) | 21 | 3 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Marshall * | d | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2 | Michael Donovan * | a | 3 | 2 | 7 | 4 | 4 | 0 | 0 |
| 3 | Tyler Langello | m | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 4 | Jason Kacoyanis | a/m | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| 5 | Tyler Briggs | m | 1 | 1 | 3 | 1 | 5 | 0 | 0 |
| 6 | Quinton Campbell | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Andrew McShane | m | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| 9 | Devin Costa * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Schmidt | m | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 11 | Eric Smith | m | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 12 | Tyler Osborn * | m | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Cooper Greenspon-Sullivan | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Turbesi | a/m | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 15 | Phil Foster * | d | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 16 | Jake Taghon | a/m | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 17 | Max O'Neill | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Derek Walker | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Sean Gallahue | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ian Robie * | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Jesse Beatty * | a | 3 | 2 | 4 | 3 | 4 | 0 | 0 |
| 23 | Sean Grundy | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Matt Marrett | m | 1 | 0 | 4 | 1 | 5 | 0 | 0 |
| 25 | Alex Haigis * | d | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 26 | Sam Scoba * | a | 2 | 2 | 3 | 2 | 4 | 0 | 0 |
| 34 | Dimitri Claude * | m | 2 | 0 | 5 | 2 | 15 | 0 | 0 |
| 35 | Ian Delaney | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Alex Azumah | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 50 | 21 | 88 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Devin Costa | 0 | 15:00 | 3 | 3 |
| 13 | Cooper Greenspon-Sullivan | 1 | 25:00 | 3 | 4 |
| 17 | Max O'Neill | 1 | 15:00 | 3 | 4 |
| 98 | Alex Azumah | 1 | 5:00 | 1 | 2 |
| Totals | 3 | 60:00 | 10 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Langello 2-3; Jason Kacoyanis 1-3; Tyler Briggs 1-1; Quinton Campbell 5-5; Eric Smith 1-1; Dimitri Claude 10-13 |
Central Maine CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 10 |
| Central Maine CC | 0 | 0 | 0 | 0 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 88 |
| Central Maine CC | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Central Maine CC | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Central Maine CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 20 -26 |
| Central Maine CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1-1 | 2-1 | 1-1 | 1-2 | 5 -5 |
| Central Maine CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Central Maine CC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: John Jackson |
| Starter * |