| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| North Dakota SCS | 6 | 6-0 | 1.000 | 11 | 9-2 | 0.818 |
| Rochester | 8 | 5-3 | 0.625 | 10 | 5-5 | 0.500 |
| Minnesota North College - Mesabi Range | 7 | 4-3 | 0.571 | 8 | 4-4 | 0.500 |
| Minnesota State | 6 | 3-3 | 0.500 | 9 | 4-5 | 0.444 |
| Minnesota North College - Vermilion | 5 | 2-3 | 0.400 | 7 | 3-4 | 0.429 |
| Central Lakes | 5 | 1-4 | 0.200 | 6 | 1-5 | 0.167 |
| Minnesota West | 7 | 1-6 | 0.143 | 8 | 1-7 | 0.125 |
Independents
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| DuPage | 0 | 0-0 | 0.000 | 12 | 11-1 | 0.917 |
| Hudson Valley | 0 | 0-0 | 0.000 | 10 | 8-2 | 0.800 |
| Louisburg | 0 | 0-0 | 0.000 | 11 | 8-3 | 0.727 |
| Erie | 0 | 0-0 | 0.000 | 10 | 6-4 | 0.600 |
| Nassau | 0 | 0-0 | 0.000 | 10 | 3-7 | 0.300 |
| Hocking | 0 | 0-0 | 0.000 | 10 | 1-9 | 0.100 |