Scott
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
16 | 11 | 0.69 | .125 | 5.5 | 4.69 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jacob Czerwinski | So | GK | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Chase Fiedler | So | GK | 11 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Dag Warren | Fr | C | 7 | 7 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
3 | Alejandro Villanueva | Fr | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Eduardo Gonzalez | Fr | 10 | 10 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 5 | 0 | 0-0 | 0 | |
5 | Jordan Griser | Fr | DB | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Nyandwi Bonane | Fr | 13 | 10 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
7 | JP Duarte | Fr | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
9 | Armando Trigueros | So | F | 13 | 13 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 1 | 0 | 1-1 | 1 |
10 | Diego Cruz | So | F | 14 | 14 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 1 | 0-0 | 0 |
11 | Dario Gonzalez | So | D | 16 | 16 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 0 | 0 | 0-0 | 0 |
12 | Kaito Takemura | Fr | C | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
13 | Kevin Rodriguez | Fr | 16 | 11 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
14 | Alex Lara | So | 16 | 12 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
16 | Levin Lesseman | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Zach Earl | Fr | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
20 | Noah Secor | Fr | 13 | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 | |
21 | Mohamed Cisse | So | C | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 11 | 8 | 30 | 88 | .125 | 65 | .739 | 12 | 1 | 2-2 | 4 | |||
Opponent | 16 | 16 | 76 | 63 | 215 | 179 | .425 | 200 | 1.117 | 10 | 1 | 3-3 | 12 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jacob Czerwinski | So | GK | 15 | 13 | 1132:25 | 58 | 4.61 | 126 | .685 | 4 | 8 | 0 | 2/0 |
1 | Chase Fiedler | So | GK | 5 | 3 | 277:35 | 14 | 4.54 | 33 | .702 | 0 | 3 | 0 | 0/0 |
16 | Levin Lesseman | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 16 | 16 | 1440:00 | 75 | 4.69 | 166 | .689 | 4 | 11 | 0 | 2 | |||
Opponent | 16 | 16 | 1440:00 | 11 | 0.69 | 57 | .838 | 11 | 3 | 0 | 10 |