gp
10
yds
907
yds/g
90.7
td
10
Player Stats
|   | Overall | OR |
|---|---|---|
| Rushes | 135 | 25th |
| Yards | 907 | 19th |
| Yards per game | 90.7 | 15th |
| Yards per rush | 6.7 | 13th |
| Touchdowns | 10 | 11th |
| Fumbles | 2 | 107th |
| Fumbles lost | 2 | 51st |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Valley Forge Military | W, 55-21 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley | W, 48-9 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Nassau | W, 48-6 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Erie | W, 34-17 | - | - | - | - | - | - | - | - | - |
| Oct 8 | ASA New York | W, 45-22 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Monroe College | W, 42-33 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Georgia Military | W, 47-28 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Mesa | L, 48-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | 8 | 108 | 13.5 | 65 | 2 | - | - |
| Sep 10 | at Valley Forge Military | W, 55-21 | 12 | 65 | 5.4 | 11 | 0 | - | - |
| Sep 17 | Hudson Valley | W, 48-9 | 14 | 55 | 3.9 | 17 | 1 | - | - |
| Sep 24 | at Nassau | W, 48-6 | 17 | 114 | 6.7 | 12 | 0 | - | - |
| Oct 1 | at Erie | W, 34-17 | 18 | 97 | 5.4 | 24 | 2 | 1 | 1 |
| Oct 8 | ASA New York | W, 45-22 | 7 | 12 | 1.7 | 17 | 0 | - | - |
| Oct 15 | Monroe College | W, 42-33 | 10 | 41 | 4.1 | 11 | 1 | - | - |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | 14 | 73 | 5.2 | 18 | 1 | 1 | 1 |
| Nov 13 | vs. Georgia Military | W, 47-28 | 24 | 249 | 10.4 | 59 | 2 | - | - |
| Dec 3 | at Mesa | L, 48-42 | 11 | 93 | 8.5 | 35 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | - | - | - | - | - | - | - |
| Sep 10 | at Valley Forge Military | W, 55-21 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 17 | Hudson Valley | W, 48-9 | 2 | 9 | 4.5 | 12 | 0 | - | - |
| Sep 24 | at Nassau | W, 48-6 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 1 | at Erie | W, 34-17 | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 |
| Oct 8 | ASA New York | W, 45-22 | 2 | 7 | 3.5 | 6 | 0 | - | - |
| Oct 15 | Monroe College | W, 42-33 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | 2 | 23 | 11.5 | 15 | 0 | 1 | 1 |
| Nov 13 | vs. Georgia Military | W, 47-28 | - | - | - | - | - | - | - |
| Dec 3 | at Mesa | L, 48-42 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | - | - | - | - | - | 0 |
| Sep 10 | at Valley Forge Military | W, 55-21 | - | - | - | - | - | 0 |
| Sep 17 | Hudson Valley | W, 48-9 | - | - | - | - | - | 0 |
| Sep 24 | at Nassau | W, 48-6 | - | - | - | - | - | 0 |
| Oct 1 | at Erie | W, 34-17 | - | - | - | - | - | 0 |
| Oct 8 | ASA New York | W, 45-22 | - | - | - | - | - | 0 |
| Oct 15 | Monroe College | W, 42-33 | - | - | - | - | - | 0 |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | - | - | - | - | - | 0 |
| Nov 13 | vs. Georgia Military | W, 47-28 | - | - | - | - | - | 0 |
| Dec 3 | at Mesa | L, 48-42 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Valley Forge Military | W, 55-21 | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley | W, 48-9 | - | - | - | - | - | - | - | - |
| Sep 24 | at Nassau | W, 48-6 | - | - | - | - | - | - | - | - |
| Oct 1 | at Erie | W, 34-17 | - | - | - | - | - | - | - | - |
| Oct 8 | ASA New York | W, 45-22 | - | - | - | - | - | - | - | - |
| Oct 15 | Monroe College | W, 42-33 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Georgia Military | W, 47-28 | - | - | - | - | - | - | - | - |
| Dec 3 | at Mesa | L, 48-42 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Valley Forge Military | W, 55-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley | W, 48-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Nassau | W, 48-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Erie | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | ASA New York | W, 45-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Monroe College | W, 42-33 | 2 | 3 | 1.5 | 7 | 0 | - | - | - | - | - |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Georgia Military | W, 47-28 | 3 | 56 | 18.7 | 0 | 0 | - | - | - | - | - |
| Dec 3 | at Mesa | L, 48-42 | 4 | 114 | 28.5 | 43 | 0 | 1 | -2 | -2.0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | 1 | 108 | - | - | - | 108 |
| Sep 10 | at Valley Forge Military | W, 55-21 | 1 | 65 | 3 | - | - | 68 |
| Sep 17 | Hudson Valley | W, 48-9 | 1 | 55 | 9 | - | - | 64 |
| Sep 24 | at Nassau | W, 48-6 | 1 | 114 | 5 | - | - | 119 |
| Oct 1 | at Erie | W, 34-17 | 1 | 97 | -3 | - | - | 94 |
| Oct 8 | ASA New York | W, 45-22 | 1 | 12 | 7 | - | - | 19 |
| Oct 15 | Monroe College | W, 42-33 | 1 | 41 | 8 | - | 3 | 52 |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | 1 | 73 | 23 | - | - | 96 |
| Nov 13 | vs. Georgia Military | W, 47-28 | 1 | 249 | - | - | 56 | 305 |
| Dec 3 | at Mesa | L, 48-42 | 1 | 93 | - | -2 | 114 | 205 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Valley Forge Military | W, 55-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Hudson Valley | W, 48-9 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Nassau | W, 48-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Erie | W, 34-17 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | ASA New York | W, 45-22 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Monroe College | W, 42-33 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | vs. Georgia Military | W, 47-28 | 12 | 2 | - | 0 | - | - | - | - | - | - | 0 | - |
| Dec 3 | at Mesa | L, 48-42 | 6 | 1 | - | 0 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Gattaca | W, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Valley Forge Military | W, 55-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley | W, 48-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Nassau | W, 48-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Erie | W, 34-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | ASA New York | W, 45-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Monroe College | W, 42-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Hocking | W, 55-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | DuPage | W, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Georgia Military | W, 47-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Mesa | L, 48-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 135 | 907 | 90.7 | 6.7 | 10 | 65 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 53 | 289 | 57.8 | 5.5 | 5 | 65 | 1 | 1 |
| Away | 4 | 58 | 369 | 92.3 | 6.4 | 3 | 35 | 1 | 1 |
| Neutral | 1 | 24 | 249 | 249.0 | 10.4 | 2 | 59 | - | - |
| Wins | 9 | 124 | 814 | 90.4 | 6.6 | 9 | 65 | 2 | 2 |
| Losses | 1 | 11 | 93 | 93.0 | 8.5 | 1 | 35 | - | - |
| September | 4 | 51 | 342 | 85.5 | 6.7 | 3 | 65 | - | - |
| October | 4 | 49 | 223 | 55.8 | 4.6 | 4 | 24 | 2 | 2 |
| November | 1 | 24 | 249 | 249.0 | 10.4 | 2 | 59 | - | - |
| December | 1 | 11 | 93 | 93.0 | 8.5 | 1 | 35 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1.0 | 52 | 5.2 | 5.2 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1.4 | 47 | 9.4 | 6.7 | 0 | 15 |
| Away | 4 | 3 | 0.8 | 5 | 1.3 | 1.7 | 0 | 5 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 9 | 10 | 1.1 | 52 | 5.8 | 5.2 | 0 | 15 |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 4 | 4 | 1.0 | 17 | 4.3 | 4.3 | 0 | 12 |
| October | 4 | 6 | 1.5 | 35 | 8.8 | 5.8 | 0 | 15 |
| November | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 173 | 19.2 | 0 | 43 | 1 | -2 | -2.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1.5 | 0 | 7 | - | - | - | - | - |
| Away | 4 | 114 | 28.5 | 0 | 43 | 1 | -2 | -2.0 | 0 | 0 |
| Neutral | 3 | 56 | 18.7 | 0 | 0 | - | - | - | - | - |
| Wins | 5 | 59 | 11.8 | 0 | 7 | - | - | - | - | - |
| Losses | 4 | 114 | 28.5 | 0 | 43 | 1 | -2 | -2.0 | 0 | 0 |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 3 | 1.5 | 0 | 7 | - | - | - | - | - |
| November | 3 | 56 | 18.7 | 0 | 0 | - | - | - | - | - |
| December | 4 | 114 | 28.5 | 0 | 43 | 1 | -2 | -2.0 | 0 | 0 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 907 | 52 | -2 | 173 | 1130 | 113.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 289 | 47 | - | 3 | 339 | 67.8 |
| Away | 4 | 369 | 5 | -2 | 114 | 486 | 121.5 |
| Neutral | 1 | 249 | - | - | 56 | 305 | 305.0 |
| Wins | 9 | 814 | 52 | - | 59 | 925 | 102.8 |
| Losses | 1 | 93 | - | -2 | 114 | 205 | 205.0 |
| September | 4 | 342 | 17 | - | - | 359 | 89.8 |
| October | 4 | 223 | 35 | - | 3 | 261 | 65.3 |
| November | 1 | 249 | - | - | 56 | 305 | 305.0 |
| December | 1 | 93 | - | -2 | 114 | 205 | 205.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60 | 6.0 | 10 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 6.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 12 | 12.0 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| Wins | 54 | 6.0 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 12 | 12.0 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| December | 6 | 6.0 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |